PULASKI HEIGHTS MIDDLE SCHOOL vs SCHOOL FOR THE DEAF
PULASKI HEIGHTS MIDDLE SCHOOL has a higher overall rating of 5.7/10 compared to 5.1/10. PULASKI HEIGHTS MIDDLE SCHOOL is significantly larger with 584 students, about 5.7× the size of SCHOOL FOR THE DEAF (102). In math proficiency, PULASKI HEIGHTS MIDDLE SCHOOL leads at 48.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
PULASKI HEIGHTS MIDDLE SCHOOL
Little Rock, AR
5.7/10
Middle School6th – 8th
584 students
SCHOOL FOR THE DEAF
Little Rock, AR
5.1/10
SchoolKindergarten – 12th
102 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | PULASKI HEIGHTS MIDDLE SCHOOL | SCHOOL FOR THE DEAF |
|---|---|---|
| Overall Rating | 5.7 / 10 | 5.1 / 10 |
| Academic Score | 5.2 | 1.1 |
| Growth Score | 5.2 | 5.6 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 60.8% | 65.7% |
| Environment Score | 7.1 | 10.0 |
| State Rank | #694 of 1,041 | #819 of 1,041 |
| State Percentile | 33th | 21th |
Test Scores
| Subject | PULASKI HEIGHTS MIDDLE SCHOOL | SCHOOL FOR THE DEAF |
|---|---|---|
| Math Proficiency | 48.0% | 7.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 45.0% | 2.5% |
| ELA (State Avg) | — | — |
School Details
| Detail | PULASKI HEIGHTS MIDDLE SCHOOL | SCHOOL FOR THE DEAF |
|---|---|---|
| Type | Middle School | School |
| Grades | 6th – 8th | Kindergarten – 12th |
| Enrollment | 584 | 102 |
| Student-Teacher Ratio | 15.0:1 | 3.0:1 |
| Free/Reduced Lunch | 60.8% | 65.7% |
| Graduation Rate (4yr, Class of 2023) | — | 50%+ |
| District | LITTLE ROCK SCHOOL DISTRICT | ARK. SCHOOL FOR THE DEAF |
| City | Little Rock | Little Rock |
Neighborhood
| Metric | Little Rock (72205) | Little Rock (72205) |
|---|---|---|
| Median Household Income | $62,888 | $62,888 |
| Median Home Value | $204,400 | $204,400 |
| Median Rent | $1,110 | $1,110 |
| College Educated (Bachelor's+) | 53.8% | 53.8% |
| Poverty Rate | 17.4% | 17.4% |
| Avg Commute | 14 min | 14 min |