Chula Vista Learning Community Charter vs Hawking S.T.E.A.M. Charter
Chula Vista Learning Community Charter has a higher overall rating of 8.5/10 compared to 7.2/10. In math proficiency, Hawking S.T.E.A.M. Charter leads at 38.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Chula Vista Learning Community Charter
Chula Vista, CA
8.5/10
SchoolKindergarten – 12thCharter
1,458 students
Hawking S.T.E.A.M. Charter
Chula Vista, CA
7.2/10
SchoolKindergarten – 12thCharter
1,305 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Chula Vista Learning Community Charter | Hawking S.T.E.A.M. Charter |
|---|---|---|
| Overall Rating | 8.5 / 10 | 7.2 / 10 |
| Academic Score | 8.5 | 6.2 |
| Growth Score | 8.7 | 9.0 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 66% | 61.5% |
| Environment Score | 9.2 | 7.2 |
| State Rank | #524 of 9,557 | #2,803 of 9,557 |
| State Percentile | 95th | 71th |
Test Scores
| Subject | Chula Vista Learning Community Charter | Hawking S.T.E.A.M. Charter |
|---|---|---|
| Math Proficiency | 28.0% | 38.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 57.0% | 48.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Chula Vista Learning Community Charter | Hawking S.T.E.A.M. Charter |
|---|---|---|
| Type | School | School |
| Grades | Kindergarten – 12th | Kindergarten – 12th |
| Enrollment | 1,458 | 1,305 |
| Student-Teacher Ratio | 20.8:1 | 20.7:1 |
| Free/Reduced Lunch | 66.0% | 61.5% |
| Graduation Rate (4yr, Class of 2023) | 95%+ | — |
| District | Chula Vista Learning Community Charter District | Hawking S.T.E.A.M. Charter District |
| City | Chula Vista | Chula Vista |
Neighborhood
| Metric | Chula Vista (91911) | Chula Vista (91910) |
|---|---|---|
| Median Household Income | $79,334 | $87,705 |
| Median Home Value | $602,000 | $676,700 |
| Median Rent | $1,931 | $1,930 |
| College Educated (Bachelor's+) | 19.5% | 28.6% |
| Poverty Rate | 10.6% | 10.3% |
| Avg Commute | 28 min | 26 min |