YouthBuild Charter School of California vs Ednovate - South LA College Prep
Ednovate - South LA College Prep has a higher overall rating of 5.7/10 compared to 4.6/10. YouthBuild Charter School of California is significantly larger with 888 students, about 2.4× the size of Ednovate - South LA College Prep (372). In math proficiency, Ednovate - South LA College Prep leads at 17.6%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
YouthBuild Charter School of California
Los Angeles, CA
4.6/10
High School9th – 12thCharter
888 students
Ednovate - South LA College Prep
Los Angeles, CA
5.7/10
High School9th – 12thCharter
372 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | YouthBuild Charter School of California | Ednovate - South LA College Prep |
|---|---|---|
| Overall Rating | 4.6 / 10 | 5.7 / 10 |
| Academic Score | 2.0 | 5.4 |
| Growth Score | 8.5 | 2.3 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 87.3% | 66.9% |
| Environment Score | 2.8 | 9.0 |
| State Rank | #8,255 of 9,557 | #6,285 of 9,557 |
| State Percentile | 14th | 34th |
Test Scores
| Subject | YouthBuild Charter School of California | Ednovate - South LA College Prep |
|---|---|---|
| Math Proficiency | 0.5% | 17.6% |
| Math (State Avg) | — | 35.6% |
| ELA Proficiency | 5.0% | 56.5% |
| ELA (State Avg) | — | 47.1% |
School Details
| Detail | YouthBuild Charter School of California | Ednovate - South LA College Prep |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 9th – 12th |
| Enrollment | 888 | 372 |
| Student-Teacher Ratio | 25.4:1 | 17.7:1 |
| Free/Reduced Lunch | 87.3% | 66.9% |
| Graduation Rate (4yr, Class of 2023) | 29.0% | — |
| District | YouthBuild Charter School of California District | Ednovate - South LA College Prep District |
| City | Los Angeles | Los Angeles |
Neighborhood
| Metric | Los Angeles (90007) | Los Angeles (90017) |
|---|---|---|
| Median Household Income | $36,032 | $51,317 |
| Median Home Value | $852,900 | $675,500 |
| Median Rent | $1,480 | $1,669 |
| College Educated (Bachelor's+) | 28.6% | 36.2% |
| Poverty Rate | 38.7% | 35.4% |
| Avg Commute | 30 min | 31 min |