California Montessori Project - Capitol Campus vs New Joseph Bonnheim (NJB) Community Charter
California Montessori Project - Capitol Campus and New Joseph Bonnheim (NJB) Community Charter are very closely rated, both scoring around 6.9 out of 10. In math proficiency, California Montessori Project - Capitol Campus leads at 32.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
California Montessori Project - Capitol Campus
Sacramento, CA
6.9/10
Elementary SchoolKindergarten – 8thCharter
357 students
New Joseph Bonnheim (NJB) Community Charter
Sacramento, CA
6.6/10
Elementary SchoolKindergarten – 6thCharter
252 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | California Montessori Project - Capitol Campus | New Joseph Bonnheim (NJB) Community Charter |
|---|---|---|
| Overall Rating | 6.9 / 10 | 6.6 / 10 |
| Academic Score | 6.4 | 6.1 |
| Growth Score | 8.3 | 7.6 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 23.2% | 84.9% |
| Environment Score | 4.0 | 5.0 |
| State Rank | #3,515 of 9,557 | #4,395 of 9,557 |
| State Percentile | 63th | 54th |
Test Scores
| Subject | California Montessori Project - Capitol Campus | New Joseph Bonnheim (NJB) Community Charter |
|---|---|---|
| Math Proficiency | 32.0% | 17.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 57.0% | 32.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | California Montessori Project - Capitol Campus | New Joseph Bonnheim (NJB) Community Charter |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 8th | Kindergarten – 6th |
| Enrollment | 357 | 252 |
| Student-Teacher Ratio | 23.8:1 | 22.9:1 |
| Free/Reduced Lunch | 23.2% | 84.9% |
| District | California Montessori Project - Capitol Campus District | Sacramento City Unified |
| City | Sacramento | Sacramento |
Neighborhood
| Metric | Sacramento (95826) | Sacramento (95820) |
|---|---|---|
| Median Household Income | $77,689 | $69,905 |
| Median Home Value | $441,300 | $394,300 |
| Median Rent | $1,691 | $1,646 |
| College Educated (Bachelor's+) | 35.6% | 27.5% |
| Poverty Rate | 16.6% | 17.2% |
| Avg Commute | 26 min | 26 min |