Desert Rose Elementary vs Palmdale Aerospace Academy
Desert Rose Elementary has a higher overall rating of 6.9/10 compared to 4.8/10. Palmdale Aerospace Academy is significantly larger with 2,213 students, about 3.4× the size of Desert Rose Elementary (648). In math proficiency, Palmdale Aerospace Academy leads at 24.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Desert Rose Elementary
Palmdale, CA
6.9/10
Elementary SchoolKindergarten – 8th
648 students
Palmdale Aerospace Academy
Palmdale, CA
4.8/10
SchoolKindergarten – 12thCharter
2,213 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Desert Rose Elementary | Palmdale Aerospace Academy |
|---|---|---|
| Overall Rating | 6.9 / 10 | 4.8 / 10 |
| Academic Score | 4.9 | 4.9 |
| Growth Score | 9.0 | 3.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 92.4% | 75.6% |
| Environment Score | 4.7 | 4.6 |
| State Rank | #3,643 of 9,557 | #7,955 of 9,557 |
| State Percentile | 62th | 17th |
Test Scores
| Subject | Desert Rose Elementary | Palmdale Aerospace Academy |
|---|---|---|
| Math Proficiency | 23.0% | 24.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 33.0% | 45.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Desert Rose Elementary | Palmdale Aerospace Academy |
|---|---|---|
| Type | Elementary School | School |
| Grades | Kindergarten – 8th | Kindergarten – 12th |
| Enrollment | 648 | 2,213 |
| Student-Teacher Ratio | 24.9:1 | 25.1:1 |
| Free/Reduced Lunch | 92.4% | 75.6% |
| Graduation Rate (4yr, Class of 2023) | — | 94.0% |
| District | Palmdale Elementary | Palmdale Aerospace Academy District |
| City | Palmdale | Palmdale |
Neighborhood
| Metric | Palmdale (93550) | Palmdale (93550) |
|---|---|---|
| Median Household Income | $63,811 | $63,811 |
| Median Home Value | $378,700 | $378,700 |
| Median Rent | $1,573 | $1,573 |
| College Educated (Bachelor's+) | 10.0% | 10.0% |
| Poverty Rate | 19.7% | 19.7% |
| Avg Commute | 42 min | 42 min |