Clarendon Alternative Elementary vs Alvarado Elementary
Clarendon Alternative Elementary and Alvarado Elementary are very closely rated, both scoring around 5.9 out of 10. In math proficiency, Clarendon Alternative Elementary leads at 69.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Clarendon Alternative Elementary
San Francisco, CA
5.9/10
Elementary SchoolKindergarten – 5th
529 students
Alvarado Elementary
San Francisco, CA
5.7/10
Elementary SchoolKindergarten – 5th
518 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Clarendon Alternative Elementary | Alvarado Elementary |
|---|---|---|
| Overall Rating | 5.9 / 10 | 5.7 / 10 |
| Academic Score | 9.0 | 7.4 |
| Growth Score | 3.6 | 3.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 22.9% | 30.1% |
| Environment Score | 7.2 | 8.6 |
| State Rank | #5,995 of 9,557 | #6,399 of 9,557 |
| State Percentile | 37th | 33th |
Test Scores
| Subject | Clarendon Alternative Elementary | Alvarado Elementary |
|---|---|---|
| Math Proficiency | 69.0% | 62.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 82.0% | 68.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Clarendon Alternative Elementary | Alvarado Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Kindergarten – 5th |
| Enrollment | 529 | 518 |
| Student-Teacher Ratio | 25.2:1 | 21.6:1 |
| Free/Reduced Lunch | 22.9% | 30.1% |
| District | San Francisco Unified | San Francisco Unified |
| City | San Francisco | San Francisco |
Neighborhood
| Metric | San Francisco (94131) | San Francisco (94114) |
|---|---|---|
| Median Household Income | $198,779 | $196,528 |
| Median Home Value | $1,749,500 | $1,771,700 |
| Median Rent | $2,971 | $2,898 |
| College Educated (Bachelor's+) | 77.6% | 79.2% |
| Poverty Rate | 6.0% | 5.8% |
| Avg Commute | 33 min | 34 min |