Discovery School of the Arts vs Mojave River Academy - Oro Grande
Discovery School of the Arts has a higher overall rating of 5.9/10 compared to 4.7/10. In math proficiency, Discovery School of the Arts leads at 43.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Discovery School of the Arts
Victorville, CA
5.9/10
Elementary SchoolKindergarten – 6th
913 students
Mojave River Academy - Oro Grande
Oro Grande, CA
4.7/10
SchoolKindergarten – 12thCharter
754 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Discovery School of the Arts | Mojave River Academy - Oro Grande |
|---|---|---|
| Overall Rating | 5.9 / 10 | 4.7 / 10 |
| Academic Score | 8.3 | 2.8 |
| Growth Score | 5.5 | 4.1 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 74.4% | 86.3% |
| Environment Score | 3.3 | 6.5 |
| State Rank | #6,020 of 9,557 | #8,118 of 9,557 |
| State Percentile | 37th | 15th |
Test Scores
| Subject | Discovery School of the Arts | Mojave River Academy - Oro Grande |
|---|---|---|
| Math Proficiency | 43.0% | 0.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 55.0% | 12.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Discovery School of the Arts | Mojave River Academy - Oro Grande |
|---|---|---|
| Type | Elementary School | School |
| Grades | Kindergarten – 6th | Kindergarten – 12th |
| Enrollment | 913 | 754 |
| Student-Teacher Ratio | 26.9:1 | 23.6:1 |
| Free/Reduced Lunch | 74.4% | 86.3% |
| Graduation Rate (4yr, Class of 2023) | — | 75–79% |
| District | Victor Elementary | Mojave River Academy - Oro Grande District |
| City | Victorville | Oro Grande |
Neighborhood
| Metric | Victorville (92395) | Oro Grande (92368) |
|---|---|---|
| Median Household Income | $57,407 | $75,000 |
| Median Home Value | $335,900 | $313,700 |
| Median Rent | $1,478 | $1,212 |
| College Educated (Bachelor's+) | 15.0% | 13.3% |
| Poverty Rate | 22.1% | 17.1% |
| Avg Commute | 36 min | — |