Laredo Child Development Center vs Park Lane Elementary School
Park Lane Elementary School has a higher overall rating of 5.8/10 compared to 4.8/10. Park Lane Elementary School is significantly larger with 484 students, about 2.1× the size of Laredo Child Development Center (231).
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Laredo Child Development Center
Aurora, CO
4.8/10
SchoolPre-K – Pre-K
231 students
Park Lane Elementary School
Aurora, CO
5.8/10
Elementary SchoolPre-K – 5th
484 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Laredo Child Development Center | Park Lane Elementary School |
|---|---|---|
| Overall Rating | 4.8 / 10 | 5.8 / 10 |
| Academic Score | 5.7 | 3.2 |
| Growth Score | — | 7.7 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 79.7% | 90.9% |
| Environment Score | 1.3 | 4.7 |
| State Rank | #1,524 of 1,829 | #1,159 of 1,829 |
| State Percentile | 17th | 37th |
Test Scores
| Subject | Laredo Child Development Center | Park Lane Elementary School |
|---|---|---|
| Math Proficiency | — | 12.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 12.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Laredo Child Development Center | Park Lane Elementary School |
|---|---|---|
| Type | School | Elementary School |
| Grades | Pre-K – Pre-K | Pre-K – 5th |
| Enrollment | 231 | 484 |
| Student-Teacher Ratio | 46.2:1 | 21.0:1 |
| Free/Reduced Lunch | 79.7% | 90.9% |
| District | Aurora Joint District No. 28 of the counties of Adams and A | Aurora Joint District No. 28 of the counties of Adams and A |
| City | Aurora | Aurora |
Neighborhood
| Metric | Aurora (80011) | Aurora (80011) |
|---|---|---|
| Median Household Income | $69,719 | $69,719 |
| Median Home Value | $367,200 | $367,200 |
| Median Rent | $1,607 | $1,607 |
| College Educated (Bachelor's+) | 18.9% | 18.9% |
| Poverty Rate | 14.7% | 14.7% |
| Avg Commute | 29 min | 29 min |