Walnut Hills Community Elementary School vs Willow Creek Elementary School
Walnut Hills Community Elementary School and Willow Creek Elementary School are very closely rated, both scoring around 9.2 out of 10. In math proficiency, Willow Creek Elementary School leads at 68.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Walnut Hills Community Elementary School
Centennial, CO
9.2/10
Elementary SchoolPre-K – 5th
344 students
Willow Creek Elementary School
Centennial, CO
9.2/10
Elementary SchoolPre-K – 5th
502 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Walnut Hills Community Elementary School | Willow Creek Elementary School |
|---|---|---|
| Overall Rating | 9.2 / 10 | 9.2 / 10 |
| Academic Score | 9.4 | 9.3 |
| Growth Score | 9.3 | 9.6 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 34.9% | 13.9% |
| Environment Score | 8.7 | 8.0 |
| State Rank | #24 of 1,829 | #25 of 1,829 |
| State Percentile | 99th | 99th |
Test Scores
| Subject | Walnut Hills Community Elementary School | Willow Creek Elementary School |
|---|---|---|
| Math Proficiency | 52.0% | 68.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 67.0% | 70.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Walnut Hills Community Elementary School | Willow Creek Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Pre-K – 5th |
| Enrollment | 344 | 502 |
| Student-Teacher Ratio | 15.0:1 | 17.3:1 |
| Free/Reduced Lunch | 34.9% | 13.9% |
| District | Cherry Creek School District No. 5 in the county of Arapah | Cherry Creek School District No. 5 in the county of Arapah |
| City | Centennial | Centennial |
Neighborhood
| Metric | Centennial (80112) | Centennial (80112) |
|---|---|---|
| Median Household Income | $107,504 | $107,504 |
| Median Home Value | $627,500 | $627,500 |
| Median Rent | $1,948 | $1,948 |
| College Educated (Bachelor's+) | 62.1% | 62.1% |
| Poverty Rate | 4.7% | 4.7% |
| Avg Commute | 21 min | 21 min |