Willow Elementary School vs Rose Hill Elementary School
Willow Elementary School has a higher overall rating of 9.4/10 compared to 6.8/10. Willow Elementary School is significantly larger with 565 students, about 1.7× the size of Rose Hill Elementary School (323). In math proficiency, Willow Elementary School leads at 57.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Willow Elementary School
Denver, CO
9.4/10
Elementary SchoolPre-K – 5th
565 students
Rose Hill Elementary School
Commerce City, CO
6.8/10
Elementary SchoolPre-K – 5th
323 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Willow Elementary School | Rose Hill Elementary School |
|---|---|---|
| Overall Rating | 9.4 / 10 | 6.8 / 10 |
| Academic Score | 9.6 | 3.5 |
| Growth Score | 9.7 | 8.4 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 23.4% | 88.2% |
| Environment Score | 8.5 | 7.7 |
| State Rank | #8 of 1,829 | #761 of 1,829 |
| State Percentile | 100th | 58th |
Test Scores
| Subject | Willow Elementary School | Rose Hill Elementary School |
|---|---|---|
| Math Proficiency | 57.0% | 12.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 63.0% | 12.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Willow Elementary School | Rose Hill Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Pre-K – 5th |
| Enrollment | 565 | 323 |
| Student-Teacher Ratio | 16.6:1 | 14.0:1 |
| Free/Reduced Lunch | 23.4% | 88.2% |
| District | School District No. 1 in the county of Denver and State of C | School District N. 14 in the county of Adams & State of Colo |
| City | Denver | Commerce City |
Neighborhood
| Metric | Denver (80238) | Commerce City (80022) |
|---|---|---|
| Median Household Income | $166,191 | $98,858 |
| Median Home Value | $806,400 | $448,400 |
| Median Rent | $2,071 | $1,507 |
| College Educated (Bachelor's+) | 77.3% | 21.9% |
| Poverty Rate | 4.0% | 10.8% |
| Avg Commute | 25 min | 29 min |