Lone Tree Elementary vs Ascent Classical Academy of Douglas County
Lone Tree Elementary has a higher overall rating of 7.1/10 compared to 5.5/10. Ascent Classical Academy of Douglas County is significantly larger with 857 students, about 2.2× the size of Lone Tree Elementary (385). In math proficiency, Lone Tree Elementary leads at 57.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Lone Tree Elementary
Lone Tree, CO
7.1/10
Elementary SchoolPre-K – 6th
385 students
Ascent Classical Academy of Douglas County
Lone Tree, CO
5.5/10
SchoolKindergarten – 12thCharter
857 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Lone Tree Elementary | Ascent Classical Academy of Douglas County |
|---|---|---|
| Overall Rating | 7.1 / 10 | 5.5 / 10 |
| Academic Score | 9.3 | 7.4 |
| Growth Score | 6.1 | 2.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 6.2% | — |
| Environment Score | 6.5 | 6.7 |
| State Rank | #621 of 1,829 | #1,276 of 1,829 |
| State Percentile | 66th | 30th |
Test Scores
| Subject | Lone Tree Elementary | Ascent Classical Academy of Douglas County |
|---|---|---|
| Math Proficiency | 57.0% | 38.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 77.0% | 52.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Lone Tree Elementary | Ascent Classical Academy of Douglas County |
|---|---|---|
| Type | Elementary School | School |
| Grades | Pre-K – 6th | Kindergarten – 12th |
| Enrollment | 385 | 857 |
| Student-Teacher Ratio | 18.3:1 | 18.2:1 |
| Free/Reduced Lunch | 6.2% | — |
| Graduation Rate (4yr, Class of 2023) | — | 50%+ |
| District | Douglas County School District No. Re 1 | State Charter School Institute |
| City | Lone Tree | Lone Tree |
Neighborhood
| Metric | Lone Tree (80124) | Lone Tree (80124) |
|---|---|---|
| Median Household Income | $126,775 | $126,775 |
| Median Home Value | $726,600 | $726,600 |
| Median Rent | $2,055 | $2,055 |
| College Educated (Bachelor's+) | 66.5% | 66.5% |
| Poverty Rate | 5.4% | 5.4% |
| Avg Commute | 24 min | 24 min |