Golden High School vs McLain Community High School
Golden High School has a higher overall rating of 6.8/10 compared to 3.3/10. Golden High School is significantly larger with 1,453 students, about 3.6× the size of McLain Community High School (408). In math proficiency, Golden High School leads at 54.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Golden High School
Golden, CO
6.8/10
High School9th – 12th
1,453 students
McLain Community High School
Lakewood, CO
3.3/10
High School7th – 12th
408 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Golden High School | McLain Community High School |
|---|---|---|
| Overall Rating | 6.8 / 10 | 3.3 / 10 |
| Academic Score | 8.7 | 2.5 |
| Growth Score | 5.9 | 3.3 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 21.2% | 61.5% |
| Environment Score | 3.2 | 2.6 |
| State Rank | #782 of 1,829 | #1,804 of 1,829 |
| State Percentile | 57th | 1th |
Test Scores
| Subject | Golden High School | McLain Community High School |
|---|---|---|
| Math Proficiency | 54.0% | 2.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 76.0% | 12.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Golden High School | McLain Community High School |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 7th – 12th |
| Enrollment | 1,453 | 408 |
| Student-Teacher Ratio | 21.4:1 | 12.8:1 |
| Free/Reduced Lunch | 21.2% | 61.5% |
| Graduation Rate (4yr, Class of 2023) | 93.0% | 18.0% |
| District | Jefferson County School District No. R-1 | Jefferson County School District No. R-1 |
| City | Golden | Lakewood |
Neighborhood
| Metric | Golden (80401) | Lakewood (80228) |
|---|---|---|
| Median Household Income | $112,444 | $110,013 |
| Median Home Value | $748,800 | $607,300 |
| Median Rent | $1,868 | $1,819 |
| College Educated (Bachelor's+) | 56.9% | 59.6% |
| Poverty Rate | 9.3% | 5.5% |
| Avg Commute | 24 min | 27 min |