Edison (Thomas A.) Charter School vs Shortlidge (Evan G.) Academy
Edison (Thomas A.) Charter School has a higher overall rating of 4.5/10 compared to 3.1/10. In math proficiency, Shortlidge (Evan G.) Academy leads at 50.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Edison (Thomas A.) Charter School
Wilmington, DE
4.5/10
Elementary SchoolKindergarten – 8thCharter
601 students
Shortlidge (Evan G.) Academy
Wilmington, DE
3.1/10
Elementary SchoolKindergarten – 2nd
394 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Edison (Thomas A.) Charter School | Shortlidge (Evan G.) Academy |
|---|---|---|
| Overall Rating | 4.5 / 10 | 3.1 / 10 |
| Academic Score | 1.7 | 3.6 |
| Growth Score | 6.7 | 2.0 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | — |
| Environment Score | 3.2 | 5.1 |
| State Rank | #193 of 219 | #217 of 219 |
| State Percentile | 12th | 1th |
Test Scores
| Subject | Edison (Thomas A.) Charter School | Shortlidge (Evan G.) Academy |
|---|---|---|
| Math Proficiency | 11.0% | 50.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 30.0% | 51.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Edison (Thomas A.) Charter School | Shortlidge (Evan G.) Academy |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 8th | Kindergarten – 2nd |
| Enrollment | 601 | 394 |
| Student-Teacher Ratio | 14.7:1 | 11.9:1 |
| Free/Reduced Lunch | — | — |
| District | Edison (Thomas A.) Charter School | Red Clay Consolidated School District |
| City | Wilmington | Wilmington |
Neighborhood
| Metric | Wilmington (19802) | Wilmington (19802) |
|---|---|---|
| Median Household Income | $54,370 | $54,370 |
| Median Home Value | $188,400 | $188,400 |
| Median Rent | $1,236 | $1,236 |
| College Educated (Bachelor's+) | 28.0% | 28.0% |
| Poverty Rate | 20.2% | 20.2% |
| Avg Commute | 23 min | 23 min |