Amana Academy School vs New Prospect Elementary School
Amana Academy School and New Prospect Elementary School are very closely rated, both scoring around 8.1 out of 10. In math proficiency, New Prospect Elementary School leads at 75.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Amana Academy School
Alpharetta, GA
8.1/10
Elementary SchoolKindergarten – 8thCharter
734 students
New Prospect Elementary School
Alpharetta, GA
7.7/10
Elementary SchoolPre-K – 5th
608 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Amana Academy School | New Prospect Elementary School |
|---|---|---|
| Overall Rating | 8.1 / 10 | 7.7 / 10 |
| Academic Score | 9.2 | 8.9 |
| Growth Score | 7.0 | 6.3 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 48.2% | 16.8% |
| Environment Score | 9.1 | 9.4 |
| State Rank | #262 of 2,270 | #419 of 2,270 |
| State Percentile | 89th | 82th |
Test Scores
| Subject | Amana Academy School | New Prospect Elementary School |
|---|---|---|
| Math Proficiency | 61.0% | 75.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 70.0% | 68.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Amana Academy School | New Prospect Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 8th | Pre-K – 5th |
| Enrollment | 734 | 608 |
| Student-Teacher Ratio | 13.8:1 | 13.8:1 |
| Free/Reduced Lunch | 48.2% | 16.8% |
| District | Fulton County | Fulton County |
| City | Alpharetta | Alpharetta |
Neighborhood
| Metric | Alpharetta (30009) | Alpharetta (30022) |
|---|---|---|
| Median Household Income | $135,819 | $153,022 |
| Median Home Value | $611,800 | $589,400 |
| Median Rent | $2,030 | $1,966 |
| College Educated (Bachelor's+) | 68.0% | 68.1% |
| Poverty Rate | 5.2% | 6.1% |
| Avg Commute | 29 min | 29 min |