Langston Road Elementary School vs David A. Perdue Elementary School
Langston Road Elementary School and David A. Perdue Elementary School are very closely rated, both scoring around 5.0 out of 10. In math proficiency, Langston Road Elementary School leads at 62.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Langston Road Elementary School
Perry, GA
5.0/10
Elementary SchoolPre-K – 5th
423 students
David A. Perdue Elementary School
Warner Robins, GA
5.1/10
Elementary School3rd – 5th
641 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Langston Road Elementary School | David A. Perdue Elementary School |
|---|---|---|
| Overall Rating | 5.0 / 10 | 5.1 / 10 |
| Academic Score | 9.2 | 8.0 |
| Growth Score | 2.3 | 3.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 53.9% | 58.8% |
| Environment Score | 5.4 | 5.5 |
| State Rank | #1,817 of 2,270 | #1,771 of 2,270 |
| State Percentile | 20th | 22th |
Test Scores
| Subject | Langston Road Elementary School | David A. Perdue Elementary School |
|---|---|---|
| Math Proficiency | 62.0% | 59.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 58.0% | 55.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Langston Road Elementary School | David A. Perdue Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | 3rd – 5th |
| Enrollment | 423 | 641 |
| Student-Teacher Ratio | 14.1:1 | 16.4:1 |
| Free/Reduced Lunch | 53.9% | 58.8% |
| District | Houston County | Houston County |
| City | Perry | Warner Robins |
Neighborhood
| Metric | Perry (31069) | Warner Robins (31088) |
|---|---|---|
| Median Household Income | $75,526 | $81,507 |
| Median Home Value | $205,500 | $189,700 |
| Median Rent | $997 | $1,224 |
| College Educated (Bachelor's+) | 27.6% | 35.7% |
| Poverty Rate | 10.1% | 9.0% |
| Avg Commute | 22 min | 22 min |