Bruning Elem School vs Reed-Custer Elementary School
Reed-Custer Elementary School has a higher overall rating of 7.0/10 compared to 4.7/10. Reed-Custer Elementary School is significantly larger with 691 students, about 3.0× the size of Bruning Elem School (231).
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Bruning Elem School
Wilmington, IL
4.7/10
Elementary SchoolPre-K – 1st
231 students
Reed-Custer Elementary School
Braidwood, IL
7.0/10
Elementary SchoolPre-K – 5th
691 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Bruning Elem School | Reed-Custer Elementary School |
|---|---|---|
| Overall Rating | 4.7 / 10 | 7.0 / 10 |
| Academic Score | 6.4 | 7.9 |
| Growth Score | — | 6.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 45.9% | 45.9% |
| Environment Score | 3.1 | 6.9 |
| State Rank | #3,265 of 3,814 | #1,440 of 3,814 |
| State Percentile | 14th | 62th |
Test Scores
| Subject | Bruning Elem School | Reed-Custer Elementary School |
|---|---|---|
| Math Proficiency | — | 45.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 46.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Bruning Elem School | Reed-Custer Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 1st | Pre-K – 5th |
| Enrollment | 231 | 691 |
| Student-Teacher Ratio | 16.5:1 | 13.0:1 |
| Free/Reduced Lunch | 45.9% | 45.9% |
| District | Wilmington CUSD 209U | Reed Custer CUSD 255U |
| City | Wilmington | Braidwood |
Neighborhood
| Metric | Wilmington (60481) | Braidwood (60408) |
|---|---|---|
| Median Household Income | $76,398 | $93,914 |
| Median Home Value | $224,800 | $219,800 |
| Median Rent | $975 | $1,089 |
| College Educated (Bachelor's+) | 16.8% | 19.1% |
| Poverty Rate | 10.5% | 8.1% |
| Avg Commute | 28 min | 27 min |