William Penn School 49 vs Impact Academy 1
William Penn School 49 has a higher overall rating of 6.3/10 compared to 5.8/10. William Penn School 49 is significantly larger with 452 students, about 6.7× the size of Impact Academy 1 (67). In math proficiency, William Penn School 49 leads at 23.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
William Penn School 49
Indianapolis, IN
6.3/10
Elementary SchoolPre-K – 8th
452 students
Impact Academy 1
Indianapolis, IN
5.8/10
SchoolPre-K – 12th
67 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | William Penn School 49 | Impact Academy 1 |
|---|---|---|
| Overall Rating | 6.3 / 10 | 5.8 / 10 |
| Academic Score | 2.1 | 2.0 |
| Growth Score | 8.0 | 9.9 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 64.2% | 22.4% |
| Environment Score | 8.2 | 10.0 |
| State Rank | #964 of 1,828 | #1,203 of 1,828 |
| State Percentile | 47th | 34th |
Test Scores
| Subject | William Penn School 49 | Impact Academy 1 |
|---|---|---|
| Math Proficiency | 23.0% | 2.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 23.0% | 15.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | William Penn School 49 | Impact Academy 1 |
|---|---|---|
| Type | Elementary School | School |
| Grades | Pre-K – 8th | Pre-K – 12th |
| Enrollment | 452 | 67 |
| Student-Teacher Ratio | 14.6:1 | 3.0:1 |
| Free/Reduced Lunch | 64.2% | 22.4% |
| Graduation Rate (4yr, Class of 2023) | — | ≤20% |
| District | Indianapolis Public Schools | Indianapolis Public Schools |
| City | Indianapolis | Indianapolis |
Neighborhood
| Metric | Indianapolis (46221) | Indianapolis (46222) |
|---|---|---|
| Median Household Income | $58,316 | $45,198 |
| Median Home Value | $174,900 | $104,300 |
| Median Rent | $1,111 | $1,050 |
| College Educated (Bachelor's+) | 16.2% | 17.3% |
| Poverty Rate | 16.0% | 23.4% |
| Avg Commute | 25 min | 23 min |