Slate Run Elementary School vs Indiana Gateway Digital Academy
Slate Run Elementary School has a higher overall rating of 7.5/10 compared to 2.9/10. Indiana Gateway Digital Academy is significantly larger with 3,107 students, about 7.7× the size of Slate Run Elementary School (405). In math proficiency, Slate Run Elementary School leads at 42.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Slate Run Elementary School
New Albany, IN
7.5/10
Elementary SchoolPre-K – 4th
405 students
Indiana Gateway Digital Academy
Clarksville, IN
2.9/10
SchoolKindergarten – 12th
3,107 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Slate Run Elementary School | Indiana Gateway Digital Academy |
|---|---|---|
| Overall Rating | 7.5 / 10 | 2.9 / 10 |
| Academic Score | 7.5 | 1.6 |
| Growth Score | 8.4 | 5.0 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 46.2% | 60.4% |
| Environment Score | 5.4 | 1.3 |
| State Rank | #416 of 1,828 | #1,818 of 1,828 |
| State Percentile | 77th | 1th |
Test Scores
| Subject | Slate Run Elementary School | Indiana Gateway Digital Academy |
|---|---|---|
| Math Proficiency | 42.0% | 7.8% |
| Math (State Avg) | — | 36.6% |
| ELA Proficiency | 32.0% | 19.2% |
| ELA (State Avg) | — | 40.0% |
School Details
| Detail | Slate Run Elementary School | Indiana Gateway Digital Academy |
|---|---|---|
| Type | Elementary School | School |
| Grades | Pre-K – 4th | Kindergarten – 12th |
| Enrollment | 405 | 3,107 |
| Student-Teacher Ratio | 15.6:1 | 27.0:1 |
| Free/Reduced Lunch | 46.2% | 60.4% |
| Graduation Rate (4yr, Class of 2023) | — | 62.0% |
| District | New Albany-Floyd Co Con Sch | Clarksville Community School Corp |
| City | New Albany | Clarksville |
Neighborhood
| Metric | New Albany (47150) | Clarksville (47129) |
|---|---|---|
| Median Household Income | $62,212 | $55,447 |
| Median Home Value | $191,800 | $162,600 |
| Median Rent | $984 | $1,027 |
| College Educated (Bachelor's+) | 26.5% | 17.0% |
| Poverty Rate | 14.9% | 13.3% |
| Avg Commute | 21 min | 19 min |