College Corner Union Elem School vs College Corner Union Elementary School
College Corner Union Elem School has a higher overall rating of 8.5/10 compared to 4.0/10. College Corner Union Elem School is significantly larger with 280 students, about 2.2× the size of College Corner Union Elementary School (129).
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
College Corner Union Elem School
College Corner, IN
8.5/10
Elementary SchoolPre-K – 5th
280 students
College Corner Union Elementary School
College Corner, OH
4.0/10
SchoolPre-K – 12th
129 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | College Corner Union Elem School | College Corner Union Elementary School |
|---|---|---|
| Overall Rating | 8.5 / 10 | 4.0 / 10 |
| Academic Score | 7.9 | 6.0 |
| Growth Score | 9.7 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 45.4% | — |
| Environment Score | 6.6 | 1.7 |
| State Rank | #139 of 1,828 | #3,226 of 3,458 |
| State Percentile | 93th | 7th |
Test Scores
| Subject | College Corner Union Elem School | College Corner Union Elementary School |
|---|---|---|
| Math Proficiency | 47.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 52.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | College Corner Union Elem School | College Corner Union Elementary School |
|---|---|---|
| Type | Elementary School | School |
| Grades | Pre-K – 5th | Pre-K – 12th |
| Enrollment | 280 | 129 |
| Student-Teacher Ratio | 15.6:1 | — |
| Free/Reduced Lunch | 45.4% | — |
| Graduation Rate (4yr, Class of 2023) | — | <50% |
| District | Union Co/Clg Corner Joint Sch Dist | College Corner Local |
| City | College Corner | College Corner |
Neighborhood
| Metric | College Corner (45003) | College Corner (45003) |
|---|---|---|
| Median Household Income | $67,685 | $67,685 |
| Median Home Value | $170,600 | $170,600 |
| Median Rent | $783 | $783 |
| College Educated (Bachelor's+) | 30.5% | 30.5% |
| Poverty Rate | 13.4% | 13.4% |
| Avg Commute | 27 min | 27 min |