Tara High School vs Northdale Superintendent's Academy
Tara High School and Northdale Superintendent's Academy are very closely rated, both scoring around 4.2 out of 10. Tara High School is significantly larger with 1,002 students, about 5.8× the size of Northdale Superintendent's Academy (174). In math proficiency, Tara High School leads at 36.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Tara High School
Baton Rouge, LA
4.2/10
High School9th – 12th
1,002 students
Northdale Superintendent's Academy
Baton Rouge, LA
4.4/10
SchoolKindergarten – 12th
174 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Tara High School | Northdale Superintendent's Academy |
|---|---|---|
| Overall Rating | 4.2 / 10 | 4.4 / 10 |
| Academic Score | 1.8 | 3.0 |
| Growth Score | 7.0 | 6.4 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 61.4% | 90.2% |
| Environment Score | 2.1 | 3.0 |
| State Rank | #1,188 of 1,289 | #1,158 of 1,289 |
| State Percentile | 8th | 10th |
Test Scores
| Subject | Tara High School | Northdale Superintendent's Academy |
|---|---|---|
| Math Proficiency | 36.0% | 10.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 52.0% | 25.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Tara High School | Northdale Superintendent's Academy |
|---|---|---|
| Type | High School | School |
| Grades | 9th – 12th | Kindergarten – 12th |
| Enrollment | 1,002 | 174 |
| Student-Teacher Ratio | 18.2:1 | 8.3:1 |
| Free/Reduced Lunch | 61.4% | 90.2% |
| Graduation Rate (4yr, Class of 2023) | 70–74% | 21–39% |
| District | East Baton Rouge Parish | East Baton Rouge Parish |
| City | Baton Rouge | Baton Rouge |
Neighborhood
| Metric | Baton Rouge (70806) | Baton Rouge (70815) |
|---|---|---|
| Median Household Income | $53,430 | $55,804 |
| Median Home Value | $321,400 | $213,100 |
| Median Rent | $1,014 | $984 |
| College Educated (Bachelor's+) | 40.3% | 30.2% |
| Poverty Rate | 22.7% | 21.2% |
| Avg Commute | 20 min | 24 min |