William A. Diggs Elementary School vs Daniel of St. Thomas Jenifer Elementary School
William A. Diggs Elementary School and Daniel of St. Thomas Jenifer Elementary School are very closely rated, both scoring around 5.4 out of 10. In math proficiency, William A. Diggs Elementary School leads at 34.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
William A. Diggs Elementary School
Waldorf, MD
5.4/10
Elementary SchoolPre-K – 5th
846 students
Daniel of St. Thomas Jenifer Elementary School
Waldorf, MD
5.8/10
Elementary SchoolPre-K – 5th
625 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | William A. Diggs Elementary School | Daniel of St. Thomas Jenifer Elementary School |
|---|---|---|
| Overall Rating | 5.4 / 10 | 5.8 / 10 |
| Academic Score | 4.6 | 4.5 |
| Growth Score | 6.2 | 6.9 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 36.5% | 69.1% |
| Environment Score | 4.8 | 4.9 |
| State Rank | #1,003 of 1,363 | #888 of 1,363 |
| State Percentile | 27th | 35th |
Test Scores
| Subject | William A. Diggs Elementary School | Daniel of St. Thomas Jenifer Elementary School |
|---|---|---|
| Math Proficiency | 34.0% | 22.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 46.0% | 35.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | William A. Diggs Elementary School | Daniel of St. Thomas Jenifer Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Pre-K – 5th |
| Enrollment | 846 | 625 |
| Student-Teacher Ratio | 17.3:1 | 14.2:1 |
| Free/Reduced Lunch | 36.5% | 69.1% |
| District | Charles County Public Schools | Charles County Public Schools |
| City | Waldorf | Waldorf |
Neighborhood
| Metric | Waldorf (20603) | Waldorf (20603) |
|---|---|---|
| Median Household Income | $137,138 | $137,138 |
| Median Home Value | $430,700 | $430,700 |
| Median Rent | $2,021 | $2,021 |
| College Educated (Bachelor's+) | 37.1% | 37.1% |
| Poverty Rate | 5.2% | 5.2% |
| Avg Commute | 44 min | 44 min |