Charles McCann Vocational Technical vs Hoosac Valley High School
Charles McCann Vocational Technical has a higher overall rating of 5.1/10 compared to 4.5/10. Charles McCann Vocational Technical is significantly larger with 520 students, about 1.7× the size of Hoosac Valley High School (299). In math proficiency, Charles McCann Vocational Technical leads at 37.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Charles McCann Vocational Technical
North Adams, MA
5.1/10
High School9th – 12th
520 students
Hoosac Valley High School
Cheshire, MA
4.5/10
High School8th – 12th
299 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Charles McCann Vocational Technical | Hoosac Valley High School |
|---|---|---|
| Overall Rating | 5.1 / 10 | 4.5 / 10 |
| Academic Score | 4.1 | 4.5 |
| Growth Score | 2.8 | 3.4 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | — |
| Environment Score | 6.8 | 2.3 |
| State Rank | #1,318 of 1,793 | #1,503 of 1,793 |
| State Percentile | 27th | 16th |
Test Scores
| Subject | Charles McCann Vocational Technical | Hoosac Valley High School |
|---|---|---|
| Math Proficiency | 37.0% | 32.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 52.0% | 42.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Charles McCann Vocational Technical | Hoosac Valley High School |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 8th – 12th |
| Enrollment | 520 | 299 |
| Student-Teacher Ratio | 10.8:1 | 11.5:1 |
| Free/Reduced Lunch | — | — |
| Graduation Rate (4yr, Class of 2023) | 95%+ | 90%+ |
| District | Northern Berkshire Regional Vocational Technical | Hoosac Valley Regional |
| City | North Adams | Cheshire |
Neighborhood
| Metric | North Adams (01247) | Cheshire (01225) |
|---|---|---|
| Median Household Income | $55,544 | $72,028 |
| Median Home Value | $190,600 | $237,000 |
| Median Rent | $786 | $1,309 |
| College Educated (Bachelor's+) | 26.7% | 28.8% |
| Poverty Rate | 15.6% | 9.5% |
| Avg Commute | 18 min | 27 min |