New Paradigm College Prep vs Hope of Detroit Academy MiddleHigh
Hope of Detroit Academy MiddleHigh has a higher overall rating of 5.5/10 compared to 4.8/10. Hope of Detroit Academy MiddleHigh is significantly larger with 653 students, about 3.6× the size of New Paradigm College Prep (182). In math proficiency, New Paradigm College Prep leads at 30.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
New Paradigm College Prep
Detroit, MI
4.8/10
SchoolPre-K – 12thCharter
182 students
Hope of Detroit Academy MiddleHigh
Detroit, MI
5.5/10
SchoolKindergarten – 12thCharter
653 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | New Paradigm College Prep | Hope of Detroit Academy MiddleHigh |
|---|---|---|
| Overall Rating | 4.8 / 10 | 5.5 / 10 |
| Academic Score | 2.7 | 3.7 |
| Growth Score | 4.1 | 8.3 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 75.3% | 89.9% |
| Environment Score | 5.8 | 2.5 |
| State Rank | #2,630 of 3,198 | #2,200 of 3,198 |
| State Percentile | 18th | 31th |
Test Scores
| Subject | New Paradigm College Prep | Hope of Detroit Academy MiddleHigh |
|---|---|---|
| Math Proficiency | 30.0% | 9.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 30.0% | 25.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | New Paradigm College Prep | Hope of Detroit Academy MiddleHigh |
|---|---|---|
| Type | School | School |
| Grades | Pre-K – 12th | Kindergarten – 12th |
| Enrollment | 182 | 653 |
| Student-Teacher Ratio | 15.2:1 | 21.1:1 |
| Free/Reduced Lunch | 75.3% | 89.9% |
| Graduation Rate (4yr, Class of 2023) | — | 80–89% |
| District | New Paradigm College Prep | Hope of Detroit Academy |
| City | Detroit | Detroit |
Neighborhood
| Metric | Detroit (48210) | Detroit (48210) |
|---|---|---|
| Median Household Income | $38,900 | $38,900 |
| Median Home Value | $60,100 | $60,100 |
| Median Rent | $968 | $968 |
| College Educated (Bachelor's+) | 9.2% | 9.2% |
| Poverty Rate | 37.6% | 37.6% |
| Avg Commute | 23 min | 23 min |