Communication and Media Arts High School vs Southfield Regional Academic Campus
Communication and Media Arts High School and Southfield Regional Academic Campus are very closely rated, both scoring around 7.3 out of 10. Communication and Media Arts High School is significantly larger with 303 students, about 8.9× the size of Southfield Regional Academic Campus (34). In math proficiency, Communication and Media Arts High School leads at 7.5%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Communication and Media Arts High School
Detroit, MI
7.3/10
High School9th – 12th
303 students
Southfield Regional Academic Campus
Southfield, MI
7.2/10
High School9th – 12th
34 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Communication and Media Arts High School | Southfield Regional Academic Campus |
|---|---|---|
| Overall Rating | 7.3 / 10 | 7.2 / 10 |
| Academic Score | 5.4 | 4.6 |
| Growth Score | 9.7 | 9.7 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 76.6% | 67.6% |
| Environment Score | 6.8 | 9.9 |
| State Rank | #739 of 3,198 | #869 of 3,198 |
| State Percentile | 77th | 73th |
Test Scores
| Subject | Communication and Media Arts High School | Southfield Regional Academic Campus |
|---|---|---|
| Math Proficiency | 7.5% | 2.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 27.0% | 2.5% |
| ELA (State Avg) | — | — |
School Details
| Detail | Communication and Media Arts High School | Southfield Regional Academic Campus |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 9th – 12th |
| Enrollment | 303 | 34 |
| Student-Teacher Ratio | 16.8:1 | 4.9:1 |
| Free/Reduced Lunch | 76.6% | 67.6% |
| Graduation Rate (4yr, Class of 2023) | 90–94% | 55–59% |
| District | Detroit Public Schools Community District | Southfield Public School District |
| City | Detroit | Southfield |
Neighborhood
| Metric | Detroit (48219) | Southfield (48075) |
|---|---|---|
| Median Household Income | $43,882 | $67,630 |
| Median Home Value | $84,500 | $218,900 |
| Median Rent | $1,037 | $1,284 |
| College Educated (Bachelor's+) | 13.4% | 39.2% |
| Poverty Rate | 27.3% | 10.2% |
| Avg Commute | 28 min | 22 min |