Northview High School vs Comstock Park High School
Northview High School and Comstock Park High School are very closely rated, both scoring around 7.0 out of 10. Northview High School is significantly larger with 1,060 students, about 2.1× the size of Comstock Park High School (505). In math proficiency, Northview High School leads at 40.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Northview High School
Grand Rapids, MI
7.0/10
High School9th – 12th
1,060 students
Comstock Park High School
Comstock Park, MI
7.4/10
High School9th – 12th
505 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Northview High School | Comstock Park High School |
|---|---|---|
| Overall Rating | 7.0 / 10 | 7.4 / 10 |
| Academic Score | 7.0 | 7.3 |
| Growth Score | 7.5 | 6.8 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 46.3% | 54.3% |
| Environment Score | 3.1 | 6.7 |
| State Rank | #1,043 of 3,198 | #690 of 3,198 |
| State Percentile | 67th | 79th |
Test Scores
| Subject | Northview High School | Comstock Park High School |
|---|---|---|
| Math Proficiency | 40.0% | 37.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 64.0% | 57.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Northview High School | Comstock Park High School |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 9th – 12th |
| Enrollment | 1,060 | 505 |
| Student-Teacher Ratio | 19.6:1 | 18.7:1 |
| Free/Reduced Lunch | 46.3% | 54.3% |
| Graduation Rate (4yr, Class of 2023) | 97.0% | 95%+ |
| District | Northview Public Schools | Comstock Park Public Schools |
| City | Grand Rapids | Comstock Park |
Neighborhood
| Metric | Grand Rapids (49525) | Comstock Park (49321) |
|---|---|---|
| Median Household Income | $87,969 | $74,691 |
| Median Home Value | $292,500 | $244,300 |
| Median Rent | $1,335 | $1,073 |
| College Educated (Bachelor's+) | 49.1% | 28.5% |
| Poverty Rate | 8.5% | 8.4% |
| Avg Commute | 20 min | 22 min |