Northview Next Learning Center vs Kent Education CenterBeltline
Kent Education CenterBeltline has a higher overall rating of 6.8/10 compared to 5.8/10. Northview Next Learning Center is significantly larger with 101 students, about 2.6× the size of Kent Education CenterBeltline (39).
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Northview Next Learning Center
Grand Rapids, MI
5.8/10
High School9th – 12thVirtual
101 students
Kent Education CenterBeltline
Grand Rapids, MI
6.8/10
High School9th – 12th
39 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Northview Next Learning Center | Kent Education CenterBeltline |
|---|---|---|
| Overall Rating | 5.8 / 10 | 6.8 / 10 |
| Academic Score | 5.2 | 6.5 |
| Growth Score | 9.7 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 74.3% | 61.5% |
| Environment Score | 2.7 | 10.0 |
| State Rank | #2,023 of 3,198 | #1,248 of 3,198 |
| State Percentile | 37th | 61th |
Test Scores
| Subject | Northview Next Learning Center | Kent Education CenterBeltline |
|---|---|---|
| Math Proficiency | 25.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 25.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Northview Next Learning Center | Kent Education CenterBeltline |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 9th – 12th |
| Enrollment | 101 | 39 |
| Student-Teacher Ratio | — | 3.2:1 |
| Free/Reduced Lunch | 74.3% | 61.5% |
| Graduation Rate (4yr, Class of 2023) | 40–49% | <50% |
| District | Northview Public Schools | Kent ISD |
| City | Grand Rapids | Grand Rapids |
Neighborhood
| Metric | Grand Rapids (49525) | Grand Rapids (49525) |
|---|---|---|
| Median Household Income | $87,969 | $87,969 |
| Median Home Value | $292,500 | $292,500 |
| Median Rent | $1,335 | $1,335 |
| College Educated (Bachelor's+) | 49.1% | 49.1% |
| Poverty Rate | 8.5% | 8.5% |
| Avg Commute | 20 min | 20 min |