CANNON RIVER STEM SCHOOL vs Alexander Learning Academy
Alexander Learning Academy has a higher overall rating of 6.1/10 compared to 4.1/10. CANNON RIVER STEM SCHOOL is significantly larger with 234 students, about 7.5× the size of Alexander Learning Academy (31). In math proficiency, CANNON RIVER STEM SCHOOL leads at 39.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
CANNON RIVER STEM SCHOOL
Faribault, MN
4.1/10
Elementary SchoolKindergarten – 8thCharter
234 students
Alexander Learning Academy
Faribault, MN
6.1/10
SchoolKindergarten – 12th
31 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | CANNON RIVER STEM SCHOOL | Alexander Learning Academy |
|---|---|---|
| Overall Rating | 4.1 / 10 | 6.1 / 10 |
| Academic Score | 3.3 | 4.2 |
| Growth Score | 2.8 | 7.8 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 60.3% | 87.1% |
| Environment Score | 8.4 | 6.2 |
| State Rank | #1,911 of 2,005 | #1,096 of 2,005 |
| State Percentile | 5th | 45th |
Test Scores
| Subject | CANNON RIVER STEM SCHOOL | Alexander Learning Academy |
|---|---|---|
| Math Proficiency | 39.0% | 10.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 52.0% | 30.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | CANNON RIVER STEM SCHOOL | Alexander Learning Academy |
|---|---|---|
| Type | Elementary School | School |
| Grades | Kindergarten – 8th | Kindergarten – 12th |
| Enrollment | 234 | 31 |
| Student-Teacher Ratio | 13.0:1 | 2.2:1 |
| Free/Reduced Lunch | 60.3% | 87.1% |
| Graduation Rate (4yr, Class of 2023) | — | 50%+ |
| District | CANNON RIVER STEM SCHOOL | Cannon Valley Special Education Coo |
| City | Faribault | Faribault |
Neighborhood
| Metric | Faribault (55021) | Faribault (55021) |
|---|---|---|
| Median Household Income | $70,296 | $70,296 |
| Median Home Value | $267,600 | $267,600 |
| Median Rent | $1,044 | $1,044 |
| College Educated (Bachelor's+) | 20.2% | 20.2% |
| Poverty Rate | 13.3% | 13.3% |
| Avg Commute | 22 min | 22 min |