APPLE VALLEY SENIOR HIGH vs FIT Academy High School
APPLE VALLEY SENIOR HIGH and FIT Academy High School are very closely rated, both scoring around 5.8 out of 10. APPLE VALLEY SENIOR HIGH is significantly larger with 1,919 students, about 12.5× the size of FIT Academy High School (153). In math proficiency, APPLE VALLEY SENIOR HIGH leads at 52.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
APPLE VALLEY SENIOR HIGH
Apple Valley, MN
5.8/10
High School9th – 12th
1,919 students
FIT Academy High School
Apple Valley, MN
5.5/10
High School6th – 12thCharter
153 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | APPLE VALLEY SENIOR HIGH | FIT Academy High School |
|---|---|---|
| Overall Rating | 5.8 / 10 | 5.5 / 10 |
| Academic Score | 5.7 | 4.0 |
| Growth Score | 5.3 | 9.6 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 49.1% | 48.4% |
| Environment Score | 4.8 | 1.9 |
| State Rank | #1,284 of 2,005 | #1,420 of 2,005 |
| State Percentile | 36th | 29th |
Test Scores
| Subject | APPLE VALLEY SENIOR HIGH | FIT Academy High School |
|---|---|---|
| Math Proficiency | 52.0% | 25.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 61.0% | 25.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | APPLE VALLEY SENIOR HIGH | FIT Academy High School |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 6th – 12th |
| Enrollment | 1,919 | 153 |
| Student-Teacher Ratio | 17.0:1 | 30.6:1 |
| Free/Reduced Lunch | 49.1% | 48.4% |
| Graduation Rate (4yr, Class of 2023) | 89.0% | 60–79% |
| District | ROSEMOUNT-APPLE VALLEY-EAGAN | FIT Academy |
| City | Apple Valley | Apple Valley |
Neighborhood
| Metric | Apple Valley (55124) | Apple Valley (55124) |
|---|---|---|
| Median Household Income | $99,354 | $99,354 |
| Median Home Value | $354,200 | $354,200 |
| Median Rent | $1,676 | $1,676 |
| College Educated (Bachelor's+) | 45.9% | 45.9% |
| Poverty Rate | 5.9% | 5.9% |
| Avg Commute | 26 min | 26 min |