Sterling High School vs Haddon Heights Jr./Sr. High School
Haddon Heights Jr./Sr. High School has a higher overall rating of 7.1/10 compared to 4.4/10. In math proficiency, Haddon Heights Jr./Sr. High School leads at 33.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Sterling High School
Somerdale, NJ
4.4/10
High School9th – 12th
881 students
Haddon Heights Jr./Sr. High School
Haddon Heights, NJ
7.1/10
High School7th – 12th
942 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Sterling High School | Haddon Heights Jr./Sr. High School |
|---|---|---|
| Overall Rating | 4.4 / 10 | 7.1 / 10 |
| Academic Score | 2.7 | 6.8 |
| Growth Score | 2.3 | 8.9 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 32.5% | 18.6% |
| Environment Score | 5.7 | 6.2 |
| State Rank | #2,189 of 2,466 | #860 of 2,466 |
| State Percentile | 11th | 65th |
Test Scores
| Subject | Sterling High School | Haddon Heights Jr./Sr. High School |
|---|---|---|
| Math Proficiency | 14.0% | 33.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 34.0% | 64.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Sterling High School | Haddon Heights Jr./Sr. High School |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 7th – 12th |
| Enrollment | 881 | 942 |
| Student-Teacher Ratio | 12.2:1 | 11.8:1 |
| Free/Reduced Lunch | 32.5% | 18.6% |
| Graduation Rate (4yr, Class of 2023) | 95.0% | 93.0% |
| District | Sterling Regional School District | HADDON HEIGHTS School District |
| City | Somerdale | Haddon Heights |
Neighborhood
| Metric | Somerdale (08083) | Haddon Heights (08035) |
|---|---|---|
| Median Household Income | $87,703 | $124,592 |
| Median Home Value | $254,400 | $353,700 |
| Median Rent | $1,236 | $1,179 |
| College Educated (Bachelor's+) | 28.2% | 55.4% |
| Poverty Rate | 9.5% | 2.4% |
| Avg Commute | 24 min | 24 min |