James Monroe Elementary School vs Menlo Park Terrace Elementary School
Menlo Park Terrace Elementary School has a higher overall rating of 6.7/10 compared to 6.1/10. In math proficiency, Menlo Park Terrace Elementary School leads at 63.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
James Monroe Elementary School
Edison, NJ
6.1/10
Elementary SchoolKindergarten – 5th
523 students
Menlo Park Terrace Elementary School
Metuchen, NJ
6.7/10
Elementary SchoolKindergarten – 5th
344 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | James Monroe Elementary School | Menlo Park Terrace Elementary School |
|---|---|---|
| Overall Rating | 6.1 / 10 | 6.7 / 10 |
| Academic Score | 7.3 | 7.2 |
| Growth Score | 6.2 | 7.4 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 28.7% | 50.3% |
| Environment Score | 4.0 | 4.0 |
| State Rank | #1,484 of 2,466 | #1,160 of 2,466 |
| State Percentile | 40th | 53th |
Test Scores
| Subject | James Monroe Elementary School | Menlo Park Terrace Elementary School |
|---|---|---|
| Math Proficiency | 53.0% | 63.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 63.0% | 48.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | James Monroe Elementary School | Menlo Park Terrace Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Kindergarten – 5th |
| Enrollment | 523 | 344 |
| Student-Teacher Ratio | 11.9:1 | 13.2:1 |
| Free/Reduced Lunch | 28.7% | 50.3% |
| District | Edison Township School District | Woodbridge Township School District |
| City | Edison | Metuchen |
Neighborhood
| Metric | Edison (08837) | Metuchen (08840) |
|---|---|---|
| Median Household Income | $107,948 | $150,938 |
| Median Home Value | $432,500 | $517,700 |
| Median Rent | $1,778 | $1,994 |
| College Educated (Bachelor's+) | 52.4% | 62.0% |
| Poverty Rate | 4.8% | 4.7% |
| Avg Commute | 30 min | 36 min |