Middlesex High School vs Piscataway Township High School
Middlesex High School has a higher overall rating of 6.9/10 compared to 4.7/10. Piscataway Township High School is significantly larger with 2,127 students, about 3.5× the size of Middlesex High School (614). In math proficiency, Middlesex High School leads at 46.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Middlesex High School
Middlesex, NJ
6.9/10
High School9th – 12th
614 students
Piscataway Township High School
Piscataway, NJ
4.7/10
High School9th – 12th
2,127 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Middlesex High School | Piscataway Township High School |
|---|---|---|
| Overall Rating | 6.9 / 10 | 4.7 / 10 |
| Academic Score | 5.3 | 5.1 |
| Growth Score | 9.5 | 1.7 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 44.6% | 37% |
| Environment Score | 4.7 | 2.9 |
| State Rank | #1,005 of 2,466 | #2,119 of 2,466 |
| State Percentile | 59th | 14th |
Test Scores
| Subject | Middlesex High School | Piscataway Township High School |
|---|---|---|
| Math Proficiency | 46.0% | 38.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 71.0% | 57.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Middlesex High School | Piscataway Township High School |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 9th – 12th |
| Enrollment | 614 | 2,127 |
| Student-Teacher Ratio | 11.8:1 | 14.1:1 |
| Free/Reduced Lunch | 44.6% | 37.0% |
| Graduation Rate (4yr, Class of 2023) | 95%+ | 95.0% |
| District | Middlesex Borough School District | Piscataway Township School District |
| City | Middlesex | Piscataway |
Neighborhood
| Metric | Middlesex (08846) | Piscataway (08854) |
|---|---|---|
| Median Household Income | $107,063 | $126,331 |
| Median Home Value | $414,600 | $423,900 |
| Median Rent | $1,493 | $1,929 |
| College Educated (Bachelor's+) | 34.5% | 49.8% |
| Poverty Rate | 8.0% | 5.4% |
| Avg Commute | 26 min | 27 min |