OCVTS Grunin Performing Arts Academy vs Toms River High School North
OCVTS Grunin Performing Arts Academy has a higher overall rating of 5.8/10 compared to 3.9/10. Toms River High School North is significantly larger with 1,962 students, about 7.3× the size of OCVTS Grunin Performing Arts Academy (268). In math proficiency, OCVTS Grunin Performing Arts Academy leads at 47.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
OCVTS Grunin Performing Arts Academy
Toms River, NJ
5.8/10
High School9th – 12th
268 students
Toms River High School North
Toms River, NJ
3.9/10
High School9th – 12th
1,962 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | OCVTS Grunin Performing Arts Academy | Toms River High School North |
|---|---|---|
| Overall Rating | 5.8 / 10 | 3.9 / 10 |
| Academic Score | 5.6 | 4.3 |
| Growth Score | 1.4 | 3.7 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 9% | 37.6% |
| Environment Score | 9.6 | 2.1 |
| State Rank | #1,663 of 2,466 | #2,322 of 2,466 |
| State Percentile | 33th | 6th |
Test Scores
| Subject | OCVTS Grunin Performing Arts Academy | Toms River High School North |
|---|---|---|
| Math Proficiency | 47.0% | 36.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 69.5% | 56.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | OCVTS Grunin Performing Arts Academy | Toms River High School North |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 9th – 12th |
| Enrollment | 268 | 1,962 |
| Student-Teacher Ratio | 9.6:1 | 14.4:1 |
| Free/Reduced Lunch | 9.0% | 37.6% |
| Graduation Rate (4yr, Class of 2023) | 90%+ | 90.0% |
| District | Ocean County Vocational Technical School District | Toms River Regional School District |
| City | Toms River | Toms River |
Neighborhood
| Metric | Toms River (08754) | Toms River (08753) |
|---|---|---|
| Median Household Income | — | $101,648 |
| Median Home Value | — | $377,200 |
| Median Rent | — | $1,742 |
| College Educated (Bachelor's+) | — | 36.2% |
| Poverty Rate | — | 6.1% |
| Avg Commute | — | 30 min |