Field Street School vs East Side Charter School
Field Street School has a higher overall rating of 7.3/10 compared to 6.3/10. In math proficiency, Field Street School leads at 52.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Field Street School
Carneys Point, NJ
7.3/10
Elementary School1st – 3rd
493 students
East Side Charter School
Wilmington, DE
6.3/10
Elementary SchoolKindergarten – 8thCharter
446 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Field Street School | East Side Charter School |
|---|---|---|
| Overall Rating | 7.3 / 10 | 6.3 / 10 |
| Academic Score | 5.4 | 4.1 |
| Growth Score | 9.6 | 9.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 81.1% | — |
| Environment Score | 4.3 | 2.2 |
| State Rank | #768 of 2,466 | #113 of 219 |
| State Percentile | 69th | 49th |
Test Scores
| Subject | Field Street School | East Side Charter School |
|---|---|---|
| Math Proficiency | 52.0% | 16.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 42.0% | 17.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Field Street School | East Side Charter School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | 1st – 3rd | Kindergarten – 8th |
| Enrollment | 493 | 446 |
| Student-Teacher Ratio | 11.5:1 | 10.4:1 |
| Free/Reduced Lunch | 81.1% | — |
| District | Penns Grove-Carneys Point Regional School District | East Side Charter School |
| City | Carneys Point | Wilmington |
Neighborhood
| Metric | Carneys Point (08069) | Wilmington (19802) |
|---|---|---|
| Median Household Income | $68,397 | $54,370 |
| Median Home Value | $184,000 | $188,400 |
| Median Rent | $1,221 | $1,236 |
| College Educated (Bachelor's+) | 17.5% | 28.0% |
| Poverty Rate | 20.4% | 20.2% |
| Avg Commute | 23 min | 23 min |