Watchung Hills Regional High School vs Union County TEAMS Charter School
Watchung Hills Regional High School has a higher overall rating of 6.2/10 compared to 5.0/10. Watchung Hills Regional High School is significantly larger with 1,702 students, about 5.2× the size of Union County TEAMS Charter School (326). In math proficiency, Watchung Hills Regional High School leads at 42.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Watchung Hills Regional High School
Warren, NJ
6.2/10
High School9th – 12th
1,702 students
Union County TEAMS Charter School
Plainfield, NJ
5.0/10
SchoolKindergarten – 12thCharter
326 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Watchung Hills Regional High School | Union County TEAMS Charter School |
|---|---|---|
| Overall Rating | 6.2 / 10 | 5.0 / 10 |
| Academic Score | 6.8 | 4.9 |
| Growth Score | 1.4 | 8.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 2.8% | 72.1% |
| Environment Score | 9.3 | 1.1 |
| State Rank | #1,464 of 2,466 | #1,989 of 2,466 |
| State Percentile | 41th | 19th |
Test Scores
| Subject | Watchung Hills Regional High School | Union County TEAMS Charter School |
|---|---|---|
| Math Proficiency | 42.0% | 28.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 72.0% | 58.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Watchung Hills Regional High School | Union County TEAMS Charter School |
|---|---|---|
| Type | High School | School |
| Grades | 9th – 12th | Kindergarten – 12th |
| Enrollment | 1,702 | 326 |
| Student-Teacher Ratio | 11.8:1 | 36.2:1 |
| Free/Reduced Lunch | 2.8% | 72.1% |
| Graduation Rate (4yr, Class of 2023) | 95.0% | 80–89% |
| District | Watchung Hills Regional High School District | Union County TEAMS Charter School-High School/College LA |
| City | Warren | Plainfield |
Neighborhood
| Metric | Warren (07059) | Plainfield (07060) |
|---|---|---|
| Median Household Income | $201,579 | $72,882 |
| Median Home Value | $899,200 | $369,400 |
| Median Rent | $2,099 | $1,629 |
| College Educated (Bachelor's+) | 68.1% | 21.9% |
| Poverty Rate | 2.5% | 17.8% |
| Avg Commute | 36 min | 30 min |