GREGORIO LUPERON HIGH SCHOOL FOR SCIENCE AND MATHEMATICS vs FREDERICK DOUGLASS ACADEMY
GREGORIO LUPERON HIGH SCHOOL FOR SCIENCE AND MATHEMATICS has a higher overall rating of 6.7/10 compared to 5.0/10. In math proficiency, GREGORIO LUPERON HIGH SCHOOL FOR SCIENCE AND MATHEMATICS leads at 82.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
GREGORIO LUPERON HIGH SCHOOL FOR SCIENCE AND MATHEMATICS
New York, NY
6.7/10
High School9th – 12th
627 students
FREDERICK DOUGLASS ACADEMY
New York, NY
5.0/10
High School6th – 12th
708 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | GREGORIO LUPERON HIGH SCHOOL FOR SCIENCE AND MATHEMATICS | FREDERICK DOUGLASS ACADEMY |
|---|---|---|
| Overall Rating | 6.7 / 10 | 5.0 / 10 |
| Academic Score | 8.7 | 3.7 |
| Growth Score | 4.2 | 9.9 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 87.4% | 88.7% |
| Environment Score | 4.9 | 1.4 |
| State Rank | #2,188 of 4,744 | #3,892 of 4,744 |
| State Percentile | 54th | 18th |
Test Scores
| Subject | GREGORIO LUPERON HIGH SCHOOL FOR SCIENCE AND MATHEMATICS | FREDERICK DOUGLASS ACADEMY |
|---|---|---|
| Math Proficiency | 82.0% | 49.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 82.0% | 56.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | GREGORIO LUPERON HIGH SCHOOL FOR SCIENCE AND MATHEMATICS | FREDERICK DOUGLASS ACADEMY |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 6th – 12th |
| Enrollment | 627 | 708 |
| Student-Teacher Ratio | 14.6:1 | 11.8:1 |
| Free/Reduced Lunch | 87.4% | 88.7% |
| Graduation Rate (4yr, Class of 2023) | 95%+ | 80–84% |
| District | NEW YORK CITY GEOGRAPHIC DISTRICT # 6 | NEW YORK CITY GEOGRAPHIC DISTRICT # 5 |
| City | New York | New York |
Neighborhood
| Metric | New York (10032) | New York (10039) |
|---|---|---|
| Median Household Income | $56,588 | $48,792 |
| Median Home Value | $545,500 | $478,200 |
| Median Rent | $1,546 | $1,211 |
| College Educated (Bachelor's+) | 39.8% | 27.2% |
| Poverty Rate | 20.1% | 28.2% |
| Avg Commute | 39 min | 41 min |