GEORGE WESTINGHOUSE CAREER AND TECHNICAL ED HIGH SCHOOL vs BROOKLYN LABORATORY CHARTER SCHOOL
GEORGE WESTINGHOUSE CAREER AND TECHNICAL ED HIGH SCHOOL has a higher overall rating of 7.0/10 compared to 5.8/10. In math proficiency, GEORGE WESTINGHOUSE CAREER AND TECHNICAL ED HIGH SCHOOL leads at 82.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
GEORGE WESTINGHOUSE CAREER AND TECHNICAL ED HIGH SCHOOL
Brooklyn, NY
7.0/10
High School9th – 12th
572 students
BROOKLYN LABORATORY CHARTER SCHOOL
Brooklyn, NY
5.8/10
High School8th – 12thCharter
573 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | GEORGE WESTINGHOUSE CAREER AND TECHNICAL ED HIGH SCHOOL | BROOKLYN LABORATORY CHARTER SCHOOL |
|---|---|---|
| Overall Rating | 7.0 / 10 | 5.8 / 10 |
| Academic Score | 9.3 | 5.7 |
| Growth Score | 6.7 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 87.4% | 78.9% |
| Environment Score | 4.9 | 5.1 |
| State Rank | #1,767 of 4,744 | #3,246 of 4,744 |
| State Percentile | 63th | 32th |
Test Scores
| Subject | GEORGE WESTINGHOUSE CAREER AND TECHNICAL ED HIGH SCHOOL | BROOKLYN LABORATORY CHARTER SCHOOL |
|---|---|---|
| Math Proficiency | 82.0% | 67.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 92.0% | 75.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | GEORGE WESTINGHOUSE CAREER AND TECHNICAL ED HIGH SCHOOL | BROOKLYN LABORATORY CHARTER SCHOOL |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 8th – 12th |
| Enrollment | 572 | 573 |
| Student-Teacher Ratio | 10.4:1 | 15.9:1 |
| Free/Reduced Lunch | 87.4% | 78.9% |
| Graduation Rate (4yr, Class of 2023) | 90–94% | 75–79% |
| District | NEW YORK CITY GEOGRAPHIC DISTRICT #13 | BROOKLYN LABORATORY CHARTER SCHOOL |
| City | Brooklyn | Brooklyn |
Neighborhood
| Metric | Brooklyn (11201) | Brooklyn (11201) |
|---|---|---|
| Median Household Income | $169,285 | $169,285 |
| Median Home Value | $1,131,700 | $1,131,700 |
| Median Rent | $3,207 | $3,207 |
| College Educated (Bachelor's+) | 79.2% | 79.2% |
| Poverty Rate | 10.4% | 10.4% |
| Avg Commute | 31 min | 31 min |