PS 192 MAGNET SCHOOL FOR MATH AND SCIENCE INQUIRY (THE) vs SEEALL ACADEMY (THE)
SEEALL ACADEMY (THE) has a higher overall rating of 8.0/10 compared to 7.5/10. In math proficiency, SEEALL ACADEMY (THE) leads at 63.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
PS 192 MAGNET SCHOOL FOR MATH AND SCIENCE INQUIRY (THE)
Brooklyn, NY
7.5/10
Elementary SchoolPre-K – 8th
567 students
SEEALL ACADEMY (THE)
Brooklyn, NY
8.0/10
Elementary SchoolPre-K – 8th
870 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | PS 192 MAGNET SCHOOL FOR MATH AND SCIENCE INQUIRY (THE) | SEEALL ACADEMY (THE) |
|---|---|---|
| Overall Rating | 7.5 / 10 | 8.0 / 10 |
| Academic Score | 7.5 | 8.3 |
| Growth Score | 8.0 | 7.8 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 89.4% | 90.3% |
| Environment Score | 6.1 | 8.2 |
| State Rank | #1,078 of 4,744 | #517 of 4,744 |
| State Percentile | 77th | 89th |
Test Scores
| Subject | PS 192 MAGNET SCHOOL FOR MATH AND SCIENCE INQUIRY (THE) | SEEALL ACADEMY (THE) |
|---|---|---|
| Math Proficiency | 55.0% | 63.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 53.0% | 61.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | PS 192 MAGNET SCHOOL FOR MATH AND SCIENCE INQUIRY (THE) | SEEALL ACADEMY (THE) |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 8th | Pre-K – 8th |
| Enrollment | 567 | 870 |
| Student-Teacher Ratio | 9.4:1 | 11.9:1 |
| Free/Reduced Lunch | 89.4% | 90.3% |
| District | NEW YORK CITY GEOGRAPHIC DISTRICT #20 | NEW YORK CITY GEOGRAPHIC DISTRICT #20 |
| City | Brooklyn | Brooklyn |
Neighborhood
| Metric | Brooklyn (11204) | Brooklyn (11204) |
|---|---|---|
| Median Household Income | $67,588 | $67,588 |
| Median Home Value | $1,097,200 | $1,097,200 |
| Median Rent | $1,751 | $1,751 |
| College Educated (Bachelor's+) | 30.5% | 30.5% |
| Poverty Rate | 20.2% | 20.2% |
| Avg Commute | 41 min | 41 min |