WAVERLY EARLY CHILDHOOD CENTER vs WILLIAM E COTTLE SCHOOL
WILLIAM E COTTLE SCHOOL has a higher overall rating of 9.3/10 compared to 8.1/10.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
WAVERLY EARLY CHILDHOOD CENTER
Eastchester, NY
8.1/10
Elementary SchoolKindergarten – 1st
425 students
WILLIAM E COTTLE SCHOOL
Eastchester, NY
9.3/10
Elementary SchoolKindergarten – 5th
506 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | WAVERLY EARLY CHILDHOOD CENTER | WILLIAM E COTTLE SCHOOL |
|---|---|---|
| Overall Rating | 8.1 / 10 | 9.3 / 10 |
| Academic Score | 6.3 | 8.6 |
| Growth Score | — | 9.6 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | 15.4% |
| Environment Score | 9.8 | 9.6 |
| State Rank | #428 of 4,744 | #7 of 4,744 |
| State Percentile | 91th | 100th |
Test Scores
| Subject | WAVERLY EARLY CHILDHOOD CENTER | WILLIAM E COTTLE SCHOOL |
|---|---|---|
| Math Proficiency | — | 70.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 62.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | WAVERLY EARLY CHILDHOOD CENTER | WILLIAM E COTTLE SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 1st | Kindergarten – 5th |
| Enrollment | 425 | 506 |
| Student-Teacher Ratio | 10.9:1 | 10.5:1 |
| Free/Reduced Lunch | — | 15.4% |
| District | EASTCHESTER UNION FREE SCHOOL DISTRICT | TUCKAHOE UNION FREE SCHOOL DISTRICT |
| City | Eastchester | Eastchester |
Neighborhood
| Metric | Eastchester (10709) | Eastchester (10709) |
|---|---|---|
| Median Household Income | $175,424 | $175,424 |
| Median Home Value | $844,000 | $844,000 |
| Median Rent | $1,955 | $1,955 |
| College Educated (Bachelor's+) | 67.6% | 67.6% |
| Poverty Rate | 2.8% | 2.8% |
| Avg Commute | 32 min | 32 min |