FURNACE WOODS ELEMENTARY SCHOOL vs WOODSIDE SCHOOL
FURNACE WOODS ELEMENTARY SCHOOL has a higher overall rating of 7.8/10 compared to 6.0/10. WOODSIDE SCHOOL is significantly larger with 508 students, about 1.6× the size of FURNACE WOODS ELEMENTARY SCHOOL (321).
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
FURNACE WOODS ELEMENTARY SCHOOL
Cortlandt Manor, NY
7.8/10
Elementary School2nd – 5th
321 students
WOODSIDE SCHOOL
Peekskill, NY
6.0/10
Elementary SchoolKindergarten – 2nd
508 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | FURNACE WOODS ELEMENTARY SCHOOL | WOODSIDE SCHOOL |
|---|---|---|
| Overall Rating | 7.8 / 10 | 6.0 / 10 |
| Academic Score | 5.9 | 6.3 |
| Growth Score | 8.1 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 37.4% | 33.9% |
| Environment Score | 9.7 | 5.8 |
| State Rank | #738 of 4,744 | #3,067 of 4,744 |
| State Percentile | 85th | 35th |
Test Scores
| Subject | FURNACE WOODS ELEMENTARY SCHOOL | WOODSIDE SCHOOL |
|---|---|---|
| Math Proficiency | 77.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 67.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | FURNACE WOODS ELEMENTARY SCHOOL | WOODSIDE SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | 2nd – 5th | Kindergarten – 2nd |
| Enrollment | 321 | 508 |
| Student-Teacher Ratio | 10.0:1 | 12.1:1 |
| Free/Reduced Lunch | 37.4% | 33.9% |
| District | HENDRICK HUDSON CENTRAL SCHOOL DISTRICT | PEEKSKILL CITY SCHOOL DISTRICT |
| City | Cortlandt Manor | Peekskill |
Neighborhood
| Metric | Cortlandt Manor (10567) | Peekskill (10566) |
|---|---|---|
| Median Household Income | $152,334 | $91,042 |
| Median Home Value | $532,600 | $376,800 |
| Median Rent | $1,913 | $1,895 |
| College Educated (Bachelor's+) | 51.4% | 37.9% |
| Poverty Rate | 4.5% | 10.0% |
| Avg Commute | 41 min | 40 min |