WASHINGTON SCHOOL vs WASHINGTON DRIVE PRIMARY SCHOOL
WASHINGTON SCHOOL and WASHINGTON DRIVE PRIMARY SCHOOL are very closely rated, both scoring around 8.2 out of 10. WASHINGTON DRIVE PRIMARY SCHOOL is significantly larger with 629 students, about 1.9× the size of WASHINGTON SCHOOL (338).
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
WASHINGTON SCHOOL
Huntington Station, NY
8.2/10
Elementary SchoolKindergarten – 3rd
338 students
WASHINGTON DRIVE PRIMARY SCHOOL
Centerport, NY
7.9/10
Elementary SchoolKindergarten – 2nd
629 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | WASHINGTON SCHOOL | WASHINGTON DRIVE PRIMARY SCHOOL |
|---|---|---|
| Overall Rating | 8.2 / 10 | 7.9 / 10 |
| Academic Score | 7.6 | 6.3 |
| Growth Score | 8.9 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 51.5% | 11.3% |
| Environment Score | 7.6 | 9.4 |
| State Rank | #349 of 4,744 | #626 of 4,744 |
| State Percentile | 93th | 87th |
Test Scores
| Subject | WASHINGTON SCHOOL | WASHINGTON DRIVE PRIMARY SCHOOL |
|---|---|---|
| Math Proficiency | 37.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 37.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | WASHINGTON SCHOOL | WASHINGTON DRIVE PRIMARY SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 3rd | Kindergarten – 2nd |
| Enrollment | 338 | 629 |
| Student-Teacher Ratio | 9.9:1 | 10.8:1 |
| Free/Reduced Lunch | 51.5% | 11.3% |
| District | HUNTINGTON UNION FREE SCHOOL DISTRICT | HARBORFIELDS CENTRAL SCHOOL DISTRICT |
| City | Huntington Station | Centerport |
Neighborhood
| Metric | Huntington Station (11746) | Centerport (11721) |
|---|---|---|
| Median Household Income | $158,309 | $206,250 |
| Median Home Value | $664,900 | $704,900 |
| Median Rent | $1,907 | $3,220 |
| College Educated (Bachelor's+) | 50.3% | 72.1% |
| Poverty Rate | 6.9% | 5.5% |
| Avg Commute | 35 min | 36 min |