JOHN T WAUGH ELEMENTARY SCHOOL vs ERIE 2-CHAUTAUQUA-CATTARAUGUS BOCES
ERIE 2-CHAUTAUQUA-CATTARAUGUS BOCES has a higher overall rating of 7.6/10 compared to 5.2/10. ERIE 2-CHAUTAUQUA-CATTARAUGUS BOCES is significantly larger with 663 students, about 2.1× the size of JOHN T WAUGH ELEMENTARY SCHOOL (313).
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
JOHN T WAUGH ELEMENTARY SCHOOL
Angola, NY
5.2/10
Elementary SchoolKindergarten – 5th
313 students
ERIE 2-CHAUTAUQUA-CATTARAUGUS BOCES
Angola, NY
7.6/10
SchoolKindergarten – 12th
663 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | JOHN T WAUGH ELEMENTARY SCHOOL | ERIE 2-CHAUTAUQUA-CATTARAUGUS BOCES |
|---|---|---|
| Overall Rating | 5.2 / 10 | 7.6 / 10 |
| Academic Score | 2.7 | 6.3 |
| Growth Score | 6.0 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 65.5% | — |
| Environment Score | 7.1 | 9.9 |
| State Rank | #3,793 of 4,744 | #1,014 of 4,744 |
| State Percentile | 20th | 79th |
Test Scores
| Subject | JOHN T WAUGH ELEMENTARY SCHOOL | ERIE 2-CHAUTAUQUA-CATTARAUGUS BOCES |
|---|---|---|
| Math Proficiency | 27.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 27.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | JOHN T WAUGH ELEMENTARY SCHOOL | ERIE 2-CHAUTAUQUA-CATTARAUGUS BOCES |
|---|---|---|
| Type | Elementary School | School |
| Grades | Kindergarten – 5th | Kindergarten – 12th |
| Enrollment | 313 | 663 |
| Student-Teacher Ratio | 8.9:1 | 4.9:1 |
| Free/Reduced Lunch | 65.5% | — |
| District | EVANS-BRANT CENTRAL SCHOOL DISTRICT (LAKE SHORE) | ERIE 2-CHAUTAUQUA-CATTARAUGUS BOCES |
| City | Angola | Angola |
Neighborhood
| Metric | Angola (14006) | Angola (14006) |
|---|---|---|
| Median Household Income | $62,019 | $62,019 |
| Median Home Value | $154,800 | $154,800 |
| Median Rent | $956 | $956 |
| College Educated (Bachelor's+) | 25.1% | 25.1% |
| Poverty Rate | 13.1% | 13.1% |
| Avg Commute | 31 min | 31 min |