CLARKSTOWN NORTH SENIOR HIGH SCHOOL vs BIRCHWOOD SCHOOL
CLARKSTOWN NORTH SENIOR HIGH SCHOOL has a higher overall rating of 7.9/10 compared to 6.7/10. CLARKSTOWN NORTH SENIOR HIGH SCHOOL is significantly larger with 1,217 students, about 15.8× the size of BIRCHWOOD SCHOOL (77). In math proficiency, CLARKSTOWN NORTH SENIOR HIGH SCHOOL leads at 98.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
CLARKSTOWN NORTH SENIOR HIGH SCHOOL
New City, NY
7.9/10
High School9th – 12th
1,217 students
BIRCHWOOD SCHOOL
West Nyack, NY
6.7/10
SchoolKindergarten – 12th
77 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | CLARKSTOWN NORTH SENIOR HIGH SCHOOL | BIRCHWOOD SCHOOL |
|---|---|---|
| Overall Rating | 7.9 / 10 | 6.7 / 10 |
| Academic Score | 9.4 | 8.2 |
| Growth Score | 5.0 | 7.4 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 26.4% | 42.9% |
| Environment Score | 9.0 | 6.4 |
| State Rank | #645 of 4,744 | #2,266 of 4,744 |
| State Percentile | 86th | 52th |
Test Scores
| Subject | CLARKSTOWN NORTH SENIOR HIGH SCHOOL | BIRCHWOOD SCHOOL |
|---|---|---|
| Math Proficiency | 98.0% | 75.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 96.0% | 75.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | CLARKSTOWN NORTH SENIOR HIGH SCHOOL | BIRCHWOOD SCHOOL |
|---|---|---|
| Type | High School | School |
| Grades | 9th – 12th | Kindergarten – 12th |
| Enrollment | 1,217 | 77 |
| Student-Teacher Ratio | 10.6:1 | 4.3:1 |
| Free/Reduced Lunch | 26.4% | 42.9% |
| Graduation Rate (4yr, Class of 2023) | 97.0% | 50%+ |
| District | CLARKSTOWN CENTRAL SCHOOL DISTRICT | CLARKSTOWN CENTRAL SCHOOL DISTRICT |
| City | New City | West Nyack |
Neighborhood
| Metric | New City (10956) | West Nyack (10994) |
|---|---|---|
| Median Household Income | $179,060 | $166,838 |
| Median Home Value | $629,200 | $618,900 |
| Median Rent | $2,256 | $1,622 |
| College Educated (Bachelor's+) | 58.2% | 58.8% |
| Poverty Rate | 4.4% | 1.8% |
| Avg Commute | 34 min | 29 min |