LAKESHORE ROAD ELEMENTARY SCHOOL vs AURA A COLE ELEMENTARY SCHOOL
LAKESHORE ROAD ELEMENTARY SCHOOL has a higher overall rating of 8.4/10 compared to 5.9/10. In math proficiency, LAKESHORE ROAD ELEMENTARY SCHOOL leads at 40.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
LAKESHORE ROAD ELEMENTARY SCHOOL
Cicero, NY
8.4/10
Elementary SchoolKindergarten – 4th
432 students
AURA A COLE ELEMENTARY SCHOOL
Central Square, NY
5.9/10
Elementary SchoolPre-K – 5th
387 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | LAKESHORE ROAD ELEMENTARY SCHOOL | AURA A COLE ELEMENTARY SCHOOL |
|---|---|---|
| Overall Rating | 8.4 / 10 | 5.9 / 10 |
| Academic Score | 6.4 | 4.1 |
| Growth Score | 9.8 | 6.8 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 35.6% | 54% |
| Environment Score | 8.0 | 6.2 |
| State Rank | #204 of 4,744 | #3,152 of 4,744 |
| State Percentile | 96th | 34th |
Test Scores
| Subject | LAKESHORE ROAD ELEMENTARY SCHOOL | AURA A COLE ELEMENTARY SCHOOL |
|---|---|---|
| Math Proficiency | 40.0% | 37.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 43.0% | 42.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | LAKESHORE ROAD ELEMENTARY SCHOOL | AURA A COLE ELEMENTARY SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 4th | Pre-K – 5th |
| Enrollment | 432 | 387 |
| Student-Teacher Ratio | 12.3:1 | 13.8:1 |
| Free/Reduced Lunch | 35.6% | 54.0% |
| District | NORTH SYRACUSE CENTRAL SCHOOL DISTRICT | CENTRAL SQUARE CENTRAL SCHOOL DISTRICT |
| City | Cicero | Central Square |
Neighborhood
| Metric | Cicero (13039) | Central Square (13036) |
|---|---|---|
| Median Household Income | $108,694 | $87,610 |
| Median Home Value | $228,800 | $173,900 |
| Median Rent | $1,055 | $960 |
| College Educated (Bachelor's+) | 38.3% | 22.0% |
| Poverty Rate | 6.4% | 10.8% |
| Avg Commute | 21 min | 27 min |