STILLWATER MIDDLE SCHOOL HIGH SCHOOL vs MECHANICVILLE JUNIOR/SENIOR HIGH SCHOOL
STILLWATER MIDDLE SCHOOL HIGH SCHOOL has a higher overall rating of 7.3/10 compared to 5.6/10. In math proficiency, STILLWATER MIDDLE SCHOOL HIGH SCHOOL leads at 70.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
STILLWATER MIDDLE SCHOOL HIGH SCHOOL
Stillwater, NY
7.3/10
High School6th – 12th
515 students
MECHANICVILLE JUNIOR/SENIOR HIGH SCHOOL
Mechanicville, NY
5.6/10
High School6th – 12th
726 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | STILLWATER MIDDLE SCHOOL HIGH SCHOOL | MECHANICVILLE JUNIOR/SENIOR HIGH SCHOOL |
|---|---|---|
| Overall Rating | 7.3 / 10 | 5.6 / 10 |
| Academic Score | 6.6 | 4.4 |
| Growth Score | 8.0 | 7.1 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 33.8% | 44.9% |
| Environment Score | 7.5 | 5.6 |
| State Rank | #1,444 of 4,744 | #3,458 of 4,744 |
| State Percentile | 70th | 27th |
Test Scores
| Subject | STILLWATER MIDDLE SCHOOL HIGH SCHOOL | MECHANICVILLE JUNIOR/SENIOR HIGH SCHOOL |
|---|---|---|
| Math Proficiency | 70.0% | 63.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 57.0% | 50.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | STILLWATER MIDDLE SCHOOL HIGH SCHOOL | MECHANICVILLE JUNIOR/SENIOR HIGH SCHOOL |
|---|---|---|
| Type | High School | High School |
| Grades | 6th – 12th | 6th – 12th |
| Enrollment | 515 | 726 |
| Student-Teacher Ratio | 9.4:1 | 12.1:1 |
| Free/Reduced Lunch | 33.8% | 44.9% |
| Graduation Rate (4yr, Class of 2023) | 95%+ | 80–84% |
| District | STILLWATER CENTRAL SCHOOL DISTRICT | MECHANICVILLE CITY SCHOOL DISTRICT |
| City | Stillwater | Mechanicville |
Neighborhood
| Metric | Stillwater (12170) | Mechanicville (12118) |
|---|---|---|
| Median Household Income | $100,469 | $91,182 |
| Median Home Value | $252,500 | $315,100 |
| Median Rent | $1,246 | $1,105 |
| College Educated (Bachelor's+) | 24.0% | 33.2% |
| Poverty Rate | 10.4% | 8.3% |
| Avg Commute | 27 min | 28 min |