Jacksonville Commons Middle vs Onslow Virtual School
Jacksonville Commons Middle and Onslow Virtual School are very closely rated, both scoring around 4.6 out of 10. Jacksonville Commons Middle is significantly larger with 970 students, about 2.0× the size of Onslow Virtual School (484). In math proficiency, Jacksonville Commons Middle leads at 33.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Jacksonville Commons Middle
Jacksonville, NC
4.6/10
Middle School6th – 8th
970 students
Onslow Virtual School
Jacksonville, NC
4.3/10
SchoolKindergarten – 12thVirtual
484 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Jacksonville Commons Middle | Onslow Virtual School |
|---|---|---|
| Overall Rating | 4.6 / 10 | 4.3 / 10 |
| Academic Score | 2.6 | 2.5 |
| Growth Score | 7.0 | 2.3 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 60.7% | 53.5% |
| Environment Score | 3.6 | 9.3 |
| State Rank | #2,320 of 2,660 | #2,406 of 2,660 |
| State Percentile | 13th | 10th |
Test Scores
| Subject | Jacksonville Commons Middle | Onslow Virtual School |
|---|---|---|
| Math Proficiency | 33.0% | 23.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 39.0% | 40.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Jacksonville Commons Middle | Onslow Virtual School |
|---|---|---|
| Type | Middle School | School |
| Grades | 6th – 8th | Kindergarten – 12th |
| Enrollment | 970 | 484 |
| Student-Teacher Ratio | 17.3:1 | 11.5:1 |
| Free/Reduced Lunch | 60.7% | 53.5% |
| Graduation Rate (4yr, Class of 2023) | — | 75–79% |
| District | Onslow County Schools | Onslow County Schools |
| City | Jacksonville | Jacksonville |
Neighborhood
| Metric | Jacksonville (28546) | Jacksonville (28540) |
|---|---|---|
| Median Household Income | $60,552 | $61,462 |
| Median Home Value | $212,200 | $201,700 |
| Median Rent | $1,174 | $1,014 |
| College Educated (Bachelor's+) | 25.0% | 23.0% |
| Poverty Rate | 10.6% | 15.2% |
| Avg Commute | 23 min | 23 min |