Howland High School vs Summit Academy Alternative LearnersWarren Middle & Secondary
Howland High School and Summit Academy Alternative LearnersWarren Middle & Secondary are very closely rated, both scoring around 5.8 out of 10. Howland High School is significantly larger with 738 students, about 10.0× the size of Summit Academy Alternative LearnersWarren Middle & Secondary (74). In math proficiency, Howland High School leads at 71.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Howland High School
Warren, OH
5.8/10
High School9th – 12th
738 students
Summit Academy Alternative LearnersWarren Middle & Secondary
Warren, OH
5.6/10
High School8th – 12thCharter
74 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Howland High School | Summit Academy Alternative LearnersWarren Middle & Secondary |
|---|---|---|
| Overall Rating | 5.8 / 10 | 5.6 / 10 |
| Academic Score | 6.4 | 2.4 |
| Growth Score | 4.5 | 7.3 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 43.1% | — |
| Environment Score | 4.8 | 7.7 |
| State Rank | #2,203 of 3,458 | #2,274 of 3,458 |
| State Percentile | 36th | 34th |
Test Scores
| Subject | Howland High School | Summit Academy Alternative LearnersWarren Middle & Secondary |
|---|---|---|
| Math Proficiency | 71.0% | 5.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 81.0% | 15.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Howland High School | Summit Academy Alternative LearnersWarren Middle & Secondary |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 8th – 12th |
| Enrollment | 738 | 74 |
| Student-Teacher Ratio | 18.9:1 | 12.3:1 |
| Free/Reduced Lunch | 43.1% | — |
| Graduation Rate (4yr, Class of 2023) | 96.0% | 50%+ |
| District | Howland Local | Summit Academy Alternative LearnersWarren Middle & Secondary |
| City | Warren | Warren |
Neighborhood
| Metric | Warren (44484) | Warren (44485) |
|---|---|---|
| Median Household Income | $65,435 | $33,720 |
| Median Home Value | $166,100 | $73,600 |
| Median Rent | $840 | $818 |
| College Educated (Bachelor's+) | 26.2% | 14.8% |
| Poverty Rate | 14.2% | 35.7% |
| Avg Commute | 21 min | 30 min |