Station Camp Elementary vs Dr. William Burrus Elementary at Drakes Creek
Station Camp Elementary and Dr. William Burrus Elementary at Drakes Creek are very closely rated, both scoring around 8.1 out of 10. In math proficiency, Station Camp Elementary leads at 79.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Station Camp Elementary
Gallatin, TN
8.1/10
Elementary SchoolPre-K – 5th
894 students
Dr. William Burrus Elementary at Drakes Creek
Hendersonville, TN
8.2/10
Elementary SchoolKindergarten – 5th
755 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Station Camp Elementary | Dr. William Burrus Elementary at Drakes Creek |
|---|---|---|
| Overall Rating | 8.1 / 10 | 8.2 / 10 |
| Academic Score | 9.0 | 9.4 |
| Growth Score | 8.7 | 8.1 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | — |
| Environment Score | 5.3 | 6.5 |
| State Rank | #300 of 1,790 | #271 of 1,790 |
| State Percentile | 83th | 85th |
Test Scores
| Subject | Station Camp Elementary | Dr. William Burrus Elementary at Drakes Creek |
|---|---|---|
| Math Proficiency | 79.0% | 76.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 57.0% | 63.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Station Camp Elementary | Dr. William Burrus Elementary at Drakes Creek |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Kindergarten – 5th |
| Enrollment | 894 | 755 |
| Student-Teacher Ratio | 18.2:1 | 16.4:1 |
| Free/Reduced Lunch | — | — |
| District | Sumner County | Sumner County |
| City | Gallatin | Hendersonville |
Neighborhood
| Metric | Gallatin (37066) | Hendersonville (37075) |
|---|---|---|
| Median Household Income | $78,049 | $97,597 |
| Median Home Value | $376,100 | $403,400 |
| Median Rent | $1,305 | $1,552 |
| College Educated (Bachelor's+) | 33.5% | 42.1% |
| Poverty Rate | 11.5% | 6.5% |
| Avg Commute | 27 min | 30 min |