LIGHTHOUSE HIGH vs SOUTHWEST PREPARATORY SCHOOL-NORTHWEST
SOUTHWEST PREPARATORY SCHOOL-NORTHWEST has a higher overall rating of 5.0/10 compared to 4.2/10. SOUTHWEST PREPARATORY SCHOOL-NORTHWEST is significantly larger with 136 students, about 1.7× the size of LIGHTHOUSE HIGH (82). In math proficiency, SOUTHWEST PREPARATORY SCHOOL-NORTHWEST leads at 17.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
LIGHTHOUSE HIGH
San Antonio, TX
4.2/10
High School9th – 12thCharter
82 students
SOUTHWEST PREPARATORY SCHOOL-NORTHWEST
San Antonio, TX
5.0/10
High School6th – 12thCharter
136 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | LIGHTHOUSE HIGH | SOUTHWEST PREPARATORY SCHOOL-NORTHWEST |
|---|---|---|
| Overall Rating | 4.2 / 10 | 5.0 / 10 |
| Academic Score | 1.8 | 1.9 |
| Growth Score | 6.2 | 4.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 81.7% | 76.5% |
| Environment Score | 1.4 | 8.7 |
| State Rank | #7,885 of 8,584 | #6,919 of 8,584 |
| State Percentile | 8th | 19th |
Test Scores
| Subject | LIGHTHOUSE HIGH | SOUTHWEST PREPARATORY SCHOOL-NORTHWEST |
|---|---|---|
| Math Proficiency | 0.0% | 17.0% |
| Math (State Avg) | 43.6% | — |
| ELA Proficiency | 35.0% | 27.0% |
| ELA (State Avg) | 54.3% | — |
School Details
| Detail | LIGHTHOUSE HIGH | SOUTHWEST PREPARATORY SCHOOL-NORTHWEST |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 6th – 12th |
| Enrollment | 82 | 136 |
| Student-Teacher Ratio | 16.4:1 | 10.5:1 |
| Free/Reduced Lunch | 81.7% | 76.5% |
| Graduation Rate (4yr, Class of 2023) | — | 80%+ |
| District | LIGHTHOUSE PUBLIC SCHOOLS | SOUTHWEST PREPARATORY SCHOOL |
| City | San Antonio | San Antonio |
Neighborhood
| Metric | San Antonio (78227) | San Antonio (78238) |
|---|---|---|
| Median Household Income | $48,049 | $56,227 |
| Median Home Value | $151,300 | $191,300 |
| Median Rent | $1,112 | $1,183 |
| College Educated (Bachelor's+) | 9.5% | 20.5% |
| Poverty Rate | 20.7% | 11.6% |
| Avg Commute | 27 min | 25 min |