TRINITY CHARTER SCHOOLS - LOCKHART CAMPUS vs THE EXCEL CENTER FOR ADULTS - LOCKHART
TRINITY CHARTER SCHOOLS - LOCKHART CAMPUS has a higher overall rating of 5.5/10 compared to 3.5/10. In math proficiency, THE EXCEL CENTER FOR ADULTS - LOCKHART leads at 25.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
TRINITY CHARTER SCHOOLS - LOCKHART CAMPUS
Lockhart, TX
5.5/10
High School5th – 12thCharter
129 students
THE EXCEL CENTER FOR ADULTS - LOCKHART
Austin, TX
3.5/10
High School9th – 12thCharter
193 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | TRINITY CHARTER SCHOOLS - LOCKHART CAMPUS | THE EXCEL CENTER FOR ADULTS - LOCKHART |
|---|---|---|
| Overall Rating | 5.5 / 10 | 3.5 / 10 |
| Academic Score | 2.0 | 5.1 |
| Growth Score | 4.4 | 2.6 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | — |
| Environment Score | 10.0 | 1.1 |
| State Rank | #6,064 of 8,584 | #8,312 of 8,584 |
| State Percentile | 29th | 3th |
Test Scores
| Subject | TRINITY CHARTER SCHOOLS - LOCKHART CAMPUS | THE EXCEL CENTER FOR ADULTS - LOCKHART |
|---|---|---|
| Math Proficiency | 17.0% | 25.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 27.0% | 76.0% |
| ELA (State Avg) | — | 54.3% |
School Details
| Detail | TRINITY CHARTER SCHOOLS - LOCKHART CAMPUS | THE EXCEL CENTER FOR ADULTS - LOCKHART |
|---|---|---|
| Type | High School | High School |
| Grades | 5th – 12th | 9th – 12th |
| Enrollment | 129 | 193 |
| Student-Teacher Ratio | 5.9:1 | 32.2:1 |
| Free/Reduced Lunch | — | — |
| Graduation Rate (4yr, Class of 2023) | — | 20–29% |
| District | TRINITY CHARTER SCHOOL | THE EXCEL CENTER (FOR ADULTS) |
| City | Lockhart | Austin |
Neighborhood
| Metric | Lockhart (78644) | Austin (78753) |
|---|---|---|
| Median Household Income | $72,155 | $62,334 |
| Median Home Value | $242,900 | $344,100 |
| Median Rent | $1,162 | $1,447 |
| College Educated (Bachelor's+) | 19.1% | 35.3% |
| Poverty Rate | 13.7% | 18.1% |
| Avg Commute | 30 min | 27 min |