DETENT CTR vs TEXAS ACADEMY OF BIOMEDICAL
TEXAS ACADEMY OF BIOMEDICAL has a higher overall rating of 7.9/10 compared to 4.1/10. TEXAS ACADEMY OF BIOMEDICAL is significantly larger with 368 students, about 3.9× the size of DETENT CTR (94).
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
DETENT CTR
Fort Worth, TX
4.1/10
High School7th – 12th
94 students
TEXAS ACADEMY OF BIOMEDICAL
Fort Worth, TX
7.9/10
High School9th – 12th
368 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | DETENT CTR | TEXAS ACADEMY OF BIOMEDICAL |
|---|---|---|
| Overall Rating | 4.1 / 10 | 7.9 / 10 |
| Academic Score | 5.4 | 9.0 |
| Growth Score | — | 7.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | 75.3% |
| Environment Score | 2.4 | 5.7 |
| State Rank | #7,998 of 8,584 | #1,309 of 8,584 |
| State Percentile | 7th | 85th |
Test Scores
| Subject | DETENT CTR | TEXAS ACADEMY OF BIOMEDICAL |
|---|---|---|
| Math Proficiency | — | 69.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 64.5% |
| ELA (State Avg) | — | — |
School Details
| Detail | DETENT CTR | TEXAS ACADEMY OF BIOMEDICAL |
|---|---|---|
| Type | High School | High School |
| Grades | 7th – 12th | 9th – 12th |
| Enrollment | 94 | 368 |
| Student-Teacher Ratio | 18.8:1 | 17.5:1 |
| Free/Reduced Lunch | — | 75.3% |
| Graduation Rate (4yr, Class of 2023) | ≤10% | 95%+ |
| District | FORT WORTH ISD | FORT WORTH ISD |
| City | Fort Worth | Fort Worth |
Neighborhood
| Metric | Fort Worth (76111) | Fort Worth (76102) |
|---|---|---|
| Median Household Income | $56,944 | $74,293 |
| Median Home Value | $199,100 | $338,700 |
| Median Rent | $1,272 | $1,661 |
| College Educated (Bachelor's+) | 14.8% | 36.5% |
| Poverty Rate | 12.3% | 18.6% |
| Avg Commute | 25 min | 21 min |